24-Hour Range
$0.017
$0.019
Low
High
Market Cap (Mcap)
Rank
#1425
Mcap
$16.55M
Fully Diluted Mcap
$16.55M
Supply
Circulating
999,967,143
Total
999,967,143
Genesis Date
N/A
All Time High (ATH)
ATH
$0.041
ATH Change
-59.50%
ATH Date
Mar 17th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
AGENDA 47 Markets
| Exchange | Pair | Price | Bid/Ask | Volume |
|---|---|---|---|---|
| Gate | A47/USDT | 0.017 | 0.03 | 20,529,318.99 |
| XT.COM | A47/USDT | 0.017 | 0.458 | 16,608,787.75 |
| Raydium | CN162NCPPQ3DXPCYKLBAVEJEB1ACXSNVTEG4ZU8VPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 11,260,870.915 |
| Bitget | A47/USDT | 0.017 | 0.428 | 7,244,737.18 |
| BitMart | A47/USDT | 0.017 | 0.581 | 6,048,800.92 |
| MEXC | A47/USDT | 0.017 | 1.003 | 5,795,456.58 |
| KuCoin | A47/USDT | 0.017 | 0.359 | < 0.001 |
Showing 1 to 25 of 7 results