24-Hour Range
$0
$0
Low
High
Market Cap (Mcap)
Rank
#609
Mcap
$63.50M
Fully Diluted Mcap
$63.50M
Supply
Circulating
337,892,157,626
Total
337,892,157,626
Genesis Date
N/A
All Time High (ATH)
ATH
$0.0015
ATH Change
-87.11%
ATH Date
Nov 18th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Apu Apustaja Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V2 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 1,958,357,122.016 |
Hotcoin | APU/USDT | < 0.001 | 0.426 | 1,605,532,061 |
Gate.io | APU/USDT | < 0.001 | 0.213 | 1,563,269,732 |
XT.COM | APU/USDT | < 0.001 | 0.053 | 653,667,239.2 |
MEXC | APU/USDT | < 0.001 | 0.373 | 325,304,118.76 |
CoinW | APU/USDT | < 0.001 | 1.221 | 292,681,227 |
Uniswap V3 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.604 | 224,818,513.216 |
Tapbit | APU/USDT | < 0.001 | 3.048 | 221,752,692.84 |
Ourbit | APU/USDT | < 0.001 | 2.112 | 184,248,349.25 |
Hibt | APU/USDT | < 0.001 | 0.903 | 178,443,799.2 |
Bitget | APU/USDT | < 0.001 | 1.587 | 178,407,248.69 |
Kraken | APU/USD | < 0.001 | 0.48 | 143,792,571.097 |
Kraken | APU/EUR | < 0.001 | 0.482 | 83,297,548.636 |
BVOX | APU/USDT | < 0.001 | 0.633 | 66,978,030 |
BloFin | APU/USDT | < 0.001 | 0.639 | 55,716,609 |
WOO X | APU/USDT | < 0.001 | 0.107 | 34,550,868 |
CoinEx | APU/USDT | < 0.001 | 0.931 | 27,234,939.739 |
Balancer V2 | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0X6982508145454CE325DDBE47A25D4EC3D2311933 | 21.969 | 0.604 | 16,239,888.723 |
BingX | APU/USDT | < 0.001 | 0.955 | 4,866,707.68 |
Uniswap V2 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0XDFC5964141C018485B4D017634660F85AA667714 | 0.048 | 0.622 | 1,971,257.392 |
WEEX | APU/USDT | < 0.001 | 1.266 | 833,215 |
Uniswap V2 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0X7CE89243CC0D9E746609C57845ECCBD9BB4B7315 | 0.05 | 0.722 | 285,089.41 |
Uniswap V4 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0X706987611C5D2052541D64EF8F036916807C916A | 448.88 | 0.775 | 195,763.027 |
Uniswap V4 (Ethereum) | 0X594DAAD7D77592A2B97B725A7AD59D7E188B5BFA/0X706987611C5D2052541D64EF8F036916807C916A | 420.003 | 1.003 | 186,642.138 |
BitMart | $APU/USDT | < 0.001 | 1.166 | 129,210 |
Showing 1 to 25 of 27 results