24-Hour Range
$0.144
$0.166
Low
High
Market Cap (Mcap)
Rank
#368
Mcap
$146.25M
Fully Diluted Mcap
$146.25M
Supply
Circulating
963,286,162
Total
963,286,162
Genesis Date
N/A
All Time High (ATH)
ATH
$0.24
ATH Change
-36.70%
ATH Date
Jul 22nd, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
aura Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Raydium | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 12,589,599.671 |
BVOX | AURA/USDT | 0.152 | 0.014 | 7,915,189 |
Meteora | 39MZPDW7NDGIXMZZGWICDR6NZOC7MUWUYKPSVDV4PUMP/DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2 | < 0.001 | 0.696 | 7,795,695.299 |
XT.COM | AURA/USDT | 0.153 | 1.63 | 6,433,632.41 |
BitMart | AURA/USDT | 0.151 | 4.413 | 4,095,323.8 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 2,552,466.626 |
MEXC | AURASOL/USDT | 0.151 | 0.462 | 1,235,287.1 |
Toobit | AURASOL/USDT | 0.151 | 0.482 | 1,096,766.21 |
Gate | AURASOL/USDT | 0.151 | 0.212 | 1,057,875.32 |
KCEX | AURA/USDT | 0.152 | 0.996 | 820,056.14 |
Raydium (CLMM) | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.605 | 752,759.841 |
DigiFinex | AURASOL/USDT | 0.151 | 1.492 | 674,226.147 |
CoinEx | AURASOL/USDT | 0.152 | 0.698 | 108,245.145 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.153 | 0.619 | 107,321.031 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.605 | 24,724.764 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 5.641 | 24,369.054 |
Meteora | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.608 | 12,048.604 |
Raydium (CLMM) | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.661 | 9,524.677 |
Meteora | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.155 | 0.745 | 8,996.544 |
Meteora | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.152 | 0.891 | 5,363.636 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.746 | 2,812.995 |
Meteora | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.644 | 1,398.689 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.155 | 0.654 | 342.279 |
Orca | DTR4D9FTVOTX2569GAL837ZGRB6WNJJ6TKMNX9RDK9B2/SO11111111111111111111111111111111111111112 | < 0.001 | 0.726 | 244.058 |
WEEX | AURASOL/USDT | 0.152 | 0.066 | 220.6 |
Showing 1 to 25 of 27 results