24-Hour Range
$0.003
$0.006
Low
High
Market Cap (Mcap)
Rank
#2417
Mcap
$5.04M
Fully Diluted Mcap
$5.04M
Supply
Circulating
999,967,166
Total
999,967,166
Genesis Date
N/A
All Time High (ATH)
ATH
$0.048
ATH Change
-89.39%
ATH Date
Sep 14th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Bagwork Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PumpSwap | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.604 | 574,957,833.036 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.607 | 285,830,722.187 |
BitMart | BAGWORK/USDT | 0.005 | 4.348 | 275,121,649.4 |
XT.COM | BAGWORK/USDT | 0.005 | 3.232 | 192,285,178.39 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.608 | 190,851,783.884 |
KCEX | BAGWORK/USDT | 0.005 | 4.871 | 80,630,211.36 |
MEXC | BAGWORK/USDT | 0.005 | 2.006 | 63,599,351.38 |
Meteora | D8ED1GWSMD45QWEK5WZGMB1KH1MQ9PXIPKSHEVTPUMP/7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP | 0.034 | 0.858 | 28,276,094.356 |
PumpSwap | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.608 | 25,146,489.629 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.634 | 22,054,851.431 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.627 | 19,829,661.076 |
LBank | BAGWORK/USDT | 0.005 | 0.2 | 17,513,433.61 |
Ourbit | BAGWORK/USDT | 0.005 | 1.549 | 14,710,574.78 |
Meteora DAMM V2 | BOBAM3U8QMQZHY1HWATNVZE9DLXVKGKYK3TD3T8MLVA/7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP | 0.157 | 0.643 | 14,253,619.715 |
AscendEX (BitMax) | BAGWORK/USDT | 0.005 | 3.565 | 12,518,711 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.744 | 8,857,002.407 |
Raydium (CLMM) | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.046 | 0.641 | 7,398,005.928 |
Bilaxy | BAGWORK/USDT | 0.005 | 0.75 | 6,268,872.87 |
Meteora DAMM V2 | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.609 | 6,020,306.984 |
Raydium (CLMM) | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.932 | 4,191,489.497 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.69 | 3,834,142.88 |
Hotcoin | BAGWORK/USDT | 0.005 | 1.19 | 3,771,642.457 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.732 | 1,175,546.747 |
Meteora DAMM V2 | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.711 | 1,104,278.26 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 1.08 | 601,438.538 |
Showing 1 to 25 of 44 results