24-Hour Range
$0.998
$1.002
Low
High
Market Cap (Mcap)
Rank
#34
Mcap
$6.79B
Fully Diluted Mcap
$6.79B
Supply
Circulating
6,784,993,499
Total
6,784,993,499
Genesis Date
N/A
All Time High (ATH)
ATH
$1.05
ATH Change
-4.72%
ATH Date
Aug 5th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Binance Bridged USDT (BNB Smart Chain) Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (BSC) | 0XDE04DA55B74435D7B9F2C5C62D9F1B53929B09AA/0X55D398326F99059FF775485246999027B3197955 | 0.002 | 0.603 | 213,011,533,122.662 |
PancakeSwap V3 (BSC) | 0XDE04DA55B74435D7B9F2C5C62D9F1B53929B09AA/0X55D398326F99059FF775485246999027B3197955 | 0.002 | 0.605 | 20,856,707,497.213 |
PancakeSwap V3 (BSC) | 0X6A2608DABE09BC1128EEC7275B92DFB939D5DB3F/0X55D398326F99059FF775485246999027B3197955 | < 0.001 | 0.603 | 10,437,866,540.055 |
PancakeSwap V3 (BSC) | 0X1D58E204CA59328007469A614522903D69DC0A4C/0X55D398326F99059FF775485246999027B3197955 | 0.001 | 0.603 | 8,480,297,746.854 |
PancakeSwap V3 (BSC) | 0XA3CFB853339B77F385B994799B015CB04B208FE6/0X55D398326F99059FF775485246999027B3197955 | 0.009 | 0.603 | 7,537,810,876.1 |
PancakeSwap V3 (BSC) | 0XB994882A1B9BD98A71DD6EA5F61577C42848B0E8/0X55D398326F99059FF775485246999027B3197955 | 0.067 | 0.603 | 3,048,979,751.001 |
Uniswap V3 (BSC) | 0X1D58E204CA59328007469A614522903D69DC0A4C/0X55D398326F99059FF775485246999027B3197955 | 0.001 | 0.617 | 2,845,258,571.162 |
PancakeSwap V3 (BSC) | 0XC07E1300DC138601FA6B0B59F8D0FA477E690589/0X55D398326F99059FF775485246999027B3197955 | 0.034 | 0.603 | 743,858,785.543 |
PancakeSwap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.001 | 0.603 | 375,474,416.387 |
PancakeSwap V3 (BSC) | 0X8C321C2E323BC26C01DF0DC62311482A1256FDF5/0X55D398326F99059FF775485246999027B3197955 | 0.01 | 0.603 | 269,869,493.293 |
Uniswap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.001 | 0.603 | 218,041,336.959 |
PancakeSwap V3 (BSC) | 0X3FEFE29DA25BEA166FB5F6ADE7B5976D2B0E586B/0X55D398326F99059FF775485246999027B3197955 | 0.116 | 0.603 | 217,172,718.705 |
Uniswap V3 (BSC) | 0XA5346F91A767B89A0363A4309C8E6C5ADC0C4A59/0X55D398326F99059FF775485246999027B3197955 | 0.004 | 0.651 | 193,365,473.341 |
PancakeSwap V3 (BSC) | 0XADF7335DA0E77339F2D69841F79B0AA6C14D187D/0X55D398326F99059FF775485246999027B3197955 | 0.007 | 0.603 | 187,913,691.514 |
PancakeSwap V3 (BSC) | 0XFA35E2250E376C23955247383DC32C79082E7FCC/0X55D398326F99059FF775485246999027B3197955 | 0.102 | 0.603 | 159,925,684.764 |
PancakeSwap V3 (BSC) | 0XD715CC968C288740028BE20685263F43ED1E4837/0X55D398326F99059FF775485246999027B3197955 | 0.102 | 0.603 | 132,522,436.275 |
PancakeSwap V3 (BSC) | 0X1E3DBC0AAD9671FDD31E58B2FCC6CF1CA9947994/0X55D398326F99059FF775485246999027B3197955 | 0.053 | 0.603 | 126,114,276.846 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.131 | 0.606 | 113,285,834.982 |
PancakeSwap V3 (BSC) | 0XC23DB46993F643F1FA0494CD30F9F43505885D84/0X55D398326F99059FF775485246999027B3197955 | 0.022 | 0.603 | 101,724,451.739 |
PancakeSwap V3 (BSC) | 0X38FD4EE2ADE8B4BE157DFEE3D6B8979C78A56145/0X55D398326F99059FF775485246999027B3197955 | 0.008 | 0.603 | 90,897,694.427 |
PancakeSwap V3 (BSC) | 0X001208F7F53F78DB2B32E1C68198D3E8F320AA23/0X55D398326F99059FF775485246999027B3197955 | 0.071 | 0.603 | 80,681,330.733 |
PancakeSwap V3 (BSC) | 0X19ED254EFA5E061D28D84650891A3DB2A9940C16/0X55D398326F99059FF775485246999027B3197955 | 0.073 | 0.603 | 79,246,507.157 |
PancakeSwap V3 (BSC) | 0X5845684B49AEF79A5C0F887F50401C247DCA7AC6/0X55D398326F99059FF775485246999027B3197955 | 0.057 | 0.603 | 69,089,220.642 |
Uniswap V4 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 1 | 0.604 | 68,561,227.539 |
PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0X55D398326F99059FF775485246999027B3197955 | 0.008 | 0.603 | 64,738,353.223 |
Showing 1 to 25 of 100 results