24-Hour Range
$2,285.66
$2,403.25
Low
High
Market Cap (Mcap)
Rank
#58
Mcap
$1.45B
Fully Diluted Mcap
$1.45B
Supply
Circulating
604,999
Total
604,999
Genesis Date
N/A
All Time High (ATH)
ATH
$2.81k
ATH Change
-15.05%
ATH Date
Aug 24th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Binance-Peg WETH Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap (v2) | 0X0C7D31BEFE4945089A3B8F835D6E8C1D4DF6D952/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.609 | 417,286,200.398 |
Sushiswap (BSC) | 0X9E20461BC2C4C980F62F1B279D71734207A6A356/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.608 | 28,128,929.585 |
PancakeSwap V3 (BSC) | 0XAA88C603D142C371EA0EAC8756123C5805EDEE03/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.605 | 4,111,794.961 |
PancakeSwap V3 (BSC) | 0X0782B6D8C4551B9760E74C0545A9BCD90BDC41E5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.604 | 109,533.509 |
PancakeSwap V3 (BSC) | 0X1D2F0DA169CEB9FC7B3144628DB156F3F6C60DBE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.604 | 67,784.088 |
PancakeSwap (v2) | 0XEA89199344A492853502A7A699CC4230854451B8/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.607 | 48,330.822 |
PancakeSwap (v2) | 0X3B248CEFA87F836A4E6F6D6C9B42991B88DC1D58/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.603 | 42,393.746 |
PancakeSwap (v2) | 0X8FC4532BE3003FB5A3A2F9AFC7E95B3BFBD5FAAB/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.623 | 30,383.707 |
PancakeSwap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.605 | 21,010.781 |
PancakeSwap V3 (BSC) | 0XAD29ABB318791D579433D831ED122AFEAF29DCFE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.607 | 19,324.051 |
PancakeSwap V3 (BSC) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.604 | 19,167.879 |
Orion (BSC) | 0XE4CA1F75ECA6214393FCE1C1B316C237664EAA8E/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.603 | 17,167.169 |
THENA | 0XA026AD2CEDA16CA5FC28FD3C72F99E2C332C8A26/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.608 | 13,724.565 |
PancakeSwap V3 (BSC) | 0X62D0A8458ED7719FDAF978FE5929C6D342B0BFCE/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.716 | 12,331.199 |
PancakeSwap V3 (BSC) | 0XCC42724C6683B7E57334C4E856F4C9965ED682BD/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.629 | 9,009.752 |
PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 4.291 | 0.604 | 6,437.936 |
PancakeSwap (v2) | 0X947950BCC74888A40FFA2593C5798F11FC9124C4/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.608 | 5,401.19 |
PancakeSwap (v2) | 0X3EE2200EFB3400FABB9AACF31297CBDD1D435D47/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.657 | 4,045.148 |
PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X55D398326F99059FF775485246999027B3197955 | 2,388.008 | 0.603 | 3,162.95 |
PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.039 | 0.603 | 2,582.317 |
PancakeSwap V3 (BSC) | 0X2170ED0880AC9A755FD29B2688956BD959F933F8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 4.29 | 0.603 | 2,170.384 |
PancakeSwap (v2) | 0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.632 | 2,027.719 |
PancakeSwap V3 (BSC) | 0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.652 | 1,974.716 |
PancakeSwap (v2) | 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.685 | 1,701.501 |
PancakeSwap V3 (BSC) | 0XAA9E582E5751D703F85912903BACADDFED26484C/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | < 0.001 | 0.896 | 1,512.574 |
Showing 1 to 25 of 100 results