24-Hour Range
$0.004
$0.008
Low
High
Market Cap (Mcap)
Rank
#2009
Mcap
$5.21M
Fully Diluted Mcap
$5.21M
Supply
Circulating
999,993,694
Total
999,993,694
Genesis Date
N/A
All Time High (ATH)
ATH
$0.017
ATH Change
-68.96%
ATH Date
May 25th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Charles Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PumpSwap | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.604 | 315,678,772.118 |
LBank | KING1/USDT | 0.005 | 0.202 | 291,486,291.77 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.604 | 146,574,364.868 |
XT.COM | KING/USDT | 0.005 | 2.011 | 131,163,310.68 |
KCEX | KING/USDT | 0.005 | 0.491 | 40,013,934.26 |
AscendEX (BitMax) | KING/USDT | 0.005 | 2.968 | 21,993,664 |
Poloniex | KINGSOL/USDT | 0.005 | 51.726 | 14,610,977.53 |
Ourbit | KING/USDT | 0.005 | 2.095 | 5,562,837.3 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.708 | 1,884,790.083 |
WEEX | KING/USDT | 0.004 | 2.461 | 849,012.4 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.905 | 841,911.2 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.624 | 832,289.23 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.839 | 476,658.967 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.005 | 0.907 | 365,076.798 |
Raydium (CLMM) | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 2.574 | 275,738.738 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.754 | 236,719.03 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.711 | 62,335.042 |
Raydium (CLMM) | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 356.203 | 5,672.244 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 3.139 | 1,437.859 |
Meteora | EWBUEMFM8ZCN79IJKDNS3NDCL8T8B6XIKH9DKGZTPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 16.247 | 807.075 |
Showing 1 to 25 of 20 results