24-Hour Range
$102,235
$104,290
Low
High
Market Cap (Mcap)
Rank
#34
Mcap
$4.67B
Fully Diluted Mcap
$4.67B
Supply
Circulating
45,357
Total
45,357
Genesis Date
N/A
All Time High (ATH)
ATH
$108.95k
ATH Change
-5.33%
ATH Date
Jan 20th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Coinbase Wrapped BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Aerodrome (Base) | 0XBA0DDA8762C24DA9487F5FA026A9B64B695A07EA/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.609 | 26,090,833.243 |
Aerodrome SlipStream | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 9,254,710.005 |
Aerodrome (Base) | 0XEB6D78148F001F3AA2F588997C5E102E489AD341/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 7,750,487.33 |
Aerodrome SlipStream | 0X30C7235866872213F68CB1F08C37CB9ECCB93452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 3,616,199.027 |
Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 2,466,215.818 |
Aerodrome (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 2,056,810.489 |
Aerodrome (Base) | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,729,218.292 |
Aerodrome SlipStream | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 1,689,094.618 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,621,514.102 |
Aerodrome SlipStream | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 1,214,010.969 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 836,385.652 |
Aerodrome (Base) | 0X2DAD3A13EF0C6366220F989157009E501E7938F8/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 831,443.105 |
Pinto Exchange | 0XB170000AEEFA790FA61D6E837D1035906839A3C8/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 265,245.518 |
Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.606 | 193,305.743 |
Aerodrome (Base) | 0X532F27101965DD16442E59D40670FAF5EBB142E4/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.684 | 26,014.809 |
PancakeSwap V3 (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.691 | 17,197.849 |
SwapBased V3 | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.686 | 14,177.165 |
Aerodrome SlipStream | 0X9B8DF6E244526AB5F6E6400D331DB28C8FDDDB55/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.002 | 0.604 | 10,716.896 |
Aerodrome SlipStream | 0X0C41F1FC9022FEB69AF6DC666ABFE73C9FFDA7CE/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.666 | 3,431.123 |
Aerodrome SlipStream | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.767 | 2,350.974 |
Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | 44.198 | 0.603 | 1,626.815 |
Uniswap V3 (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.842 | 1,267.222 |
Aerodrome SlipStream | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 102,855.921 | 0.603 | 1,210.597 |
Aerodrome SlipStream | 0XB29749498954A3A821EC37BDE86E386DF3CE30B6/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.024 | 0.606 | 688.983 |
Balancer V2 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.623 | 342.117 |
Showing 1 to 25 of 100 results