24-Hour Range
$118,813
$123,036
Low
High
Market Cap (Mcap)
Rank
#32
Mcap
$5.77B
Fully Diluted Mcap
$5.77B
Supply
Circulating
48,554
Total
48,554
Genesis Date
N/A
All Time High (ATH)
ATH
$123.04k
ATH Change
-3.39%
ATH Date
Jul 14th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Coinbase Wrapped BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Aerodrome SlipStream | 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 10,704,893.322 |
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 8,224,941.444 |
Aerodrome SlipStream | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 5,257,802.438 |
Aerodrome SlipStream | 0X30C7235866872213F68CB1F08C37CB9ECCB93452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 2,623,101.517 |
Aerodrome SlipStream | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 1,452,020.853 |
Aerodrome SlipStream | 0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 928,103.811 |
Aerodrome (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 410,464.091 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 352,880.766 |
Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 265,613.54 |
Aerodrome (Base) | 0XB89D354AD1B0D95A48B3DE4607F75A8CD710C1BA/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.666 | 149,901.564 |
Pinto Exchange | 0XB170000AEEFA790FA61D6E837D1035906839A3C8/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 139,359.56 |
Uniswap V4 (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.608 | 97,191.465 |
PancakeSwap V3 (Base) | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.614 | 93,961.627 |
Uniswap V4 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 87,448.281 |
Uniswap V4 (Base) | 0XE0CD4CACDDCBF4F36E845407CE53E87717B6601D/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.607 | 37,292.875 |
PancakeSwap V3 (Base) | 0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.664 | 31,552.282 |
PancakeSwap V3 (Base) | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.638 | 21,610.515 |
Uniswap V4 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.619 | 20,320.4 |
Hydrex Integral | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.626 | 17,584.392 |
Uniswap V4 (Base) | 0XE0CD4CACDDCBF4F36E845407CE53E87717B6601D/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.606 | 16,321.786 |
PancakeSwap V3 (Base) | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.641 | 13,466.662 |
PancakeSwap V3 (Base) | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.76 | 11,821.393 |
Orca | SO11111111111111111111111111111111111111112/CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ | 0.001 | 0.603 | 7,240.884 |
Aerodrome SlipStream | 0XCB17C9DB87B595717C857A08468793F5BAB6445F/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 6,357.984 |
SwapBased V3 | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.692 | 4,916.007 |
Showing 1 to 25 of 100 results