24-Hour Range
$114,974
$117,941
Low
High
Market Cap (Mcap)
Rank
#33
Mcap
$6.90B
Fully Diluted Mcap
$6.90B
Supply
Circulating
58,892
Total
58,892
Genesis Date
N/A
All Time High (ATH)
ATH
$123.94k
ATH Change
-5.45%
ATH Date
Aug 14th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Coinbase Wrapped BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Aerodrome SlipStream | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 7,309,751.433 |
Aerodrome SlipStream | 0X7300B37DFDFAB110D83290A29DFB31B1740219FE/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 5,903,686.448 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 5,792,731.368 |
Aerodrome SlipStream | 0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 2,361,417.587 |
Aerodrome SlipStream | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,847,722.36 |
Aerodrome SlipStream | 0XED6E000DEF95780FB89734C07EE2CE9F6DCAF110/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 1,490,983.37 |
Aerodrome SlipStream | 0X30C7235866872213F68CB1F08C37CB9ECCB93452/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 1,274,346.062 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 1,225,610.771 |
Uniswap V3 (Base) | 0X0B0E6E32E4D69CB418630163574959108EDCB80E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.607 | 997,725.149 |
Hydrex Integral | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.607 | 791,179.175 |
Aerodrome (Base) | 0X74CCBE53F77B08632CE0CB91D3A545BF6B8E0979/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 662,359.277 |
Aerodrome (Base) | 0X2DAD3A13EF0C6366220F989157009E501E7938F8/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.605 | 637,616.472 |
Aerodrome SlipStream | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 485,681.469 |
Quickswap V4 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 429,533.452 |
PancakeSwap V3 (Base) | 0XCBADA732173E39521CDBE8BF59A6DC85A9FC7B8C/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.614 | 177,911.636 |
PancakeSwap V3 (Base) | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.634 | 150,295.649 |
Pinto Exchange | 0XB170000AEEFA790FA61D6E837D1035906839A3C8/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 110,349.498 |
Aerodrome (Base) | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.604 | 106,302.487 |
PancakeSwap V3 (Base) | 0XCBD06E5A2B0C65597161DE254AA074E489DEB510/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.663 | 100,134.721 |
Aerodrome SlipStream | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.608 | 94,304.384 |
Pancakeswap V3 (Solana) | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ | < 0.001 | 0.617 | 82,203.24 |
Balancer V3 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.905 | 68,384.161 |
Uniswap V4 (Base) | 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.621 | 54,217.897 |
Aerodrome SlipStream | 0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.603 | 20,548.586 |
PancakeSwap V3 (Base) | 0XCB585250F852C6C6BF90434AB21A00F02833A4AF/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.613 | 18,217.569 |
Showing 1 to 25 of 100 results