24-Hour Range
$0.097
$0.103
Low
High
Market Cap (Mcap)
Rank
#48
Mcap
$2.90B
Fully Diluted Mcap
$9.90B
Supply
Circulating
28,640,050,676
Total
97,673,394,998
Genesis Date
Nov 14th, 2018
All Time High (ATH)
ATH
$0.97
ATH Change
-89.50%
ATH Date
Nov 24th, 2021
Total Value Locked (TVL)
TVL
$1.10M
MCap to TVL Ratio
2646.22
FDV to TVL Ratio
9024.62
Cronos Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
LBank | CRO/USDT | 0.101 | 0.039 | 75,031,777.514 |
Crypto.com Exchange | CRO/USD | 0.101 | 0.02 | 74,453,442 |
Bitget | CRO/USDT | 0.101 | 0.099 | 74,148,426.747 |
Upbit | CRO/KRW | 141.9 | 0.282 | 22,287,277.846 |
Crypto.com Exchange | CRO/USDT | 0.101 | 0.02 | 19,837,071 |
OKX | CRO/USDT | 0.102 | 0.03 | 18,987,995.638 |
Coinbase Exchange | CRO/USD | 0.101 | 0.099 | 15,725,309.5 |
KuCoin | CRO/USDT | 0.101 | 0.118 | 11,933,425.703 |
Gate.io | CRO/USDT | 0.101 | 0.128 | 11,192,488.44 |
Fastex | CRO/USDC | 0.101 | 0.354 | 7,521,003.321 |
MEXC | CRO/USDT | 0.101 | 0.03 | 6,802,224.27 |
Trubit | CRO/USDT | 0.101 | 0.825 | 6,221,162.193 |
FameEX | CRO/USDT | 0.101 | 0.072 | 6,141,177.533 |
Fastex | CRO/USDT | 0.101 | 0.376 | 4,952,529.372 |
Bitunix | CRO/USDT | 0.101 | 0.158 | 4,524,815.83 |
Bithumb | CRO/KRW | 141 | 0.704 | 4,160,106.213 |
OKX | CRO/USDC | 0.101 | 0.197 | 3,311,928.889 |
GroveX | CRO/USDT | 0.101 | 0.148 | 3,070,685.932 |
DigiFinex | CRO/USDT | 0.101 | 0.128 | 2,743,177.094 |
Pionex | CRO/USDT | 0.102 | 0.099 | 1,794,180 |
Crypto.com Exchange | CRO/BTC | < 0.001 | 0.081 | 1,536,140 |
AscendEX (BitMax) | CRO/USDT | 0.099 | 1.011 | 1,429,296 |
Kraken | CRO/USD | 0.101 | 0.138 | 1,152,416.267 |
Bitvavo | CRO/EUR | 0.09 | 0.34 | 1,032,666.605 |
BitMart | CRO/USDT | 0.101 | 1.072 | 957,290 |
Showing 1 to 25 of 64 results