24-Hour Range
$1
$1.001
Low
High
Market Cap (Mcap)
Rank
#40
Mcap
$3.46B
Fully Diluted Mcap
$3.45B
Supply
Circulating
3,455,421,252
Total
3,445,519,587
Genesis Date
N/A
All Time High (ATH)
ATH
$1.22
ATH Change
-17.95%
ATH Date
Mar 13th, 2020
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Dai Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1 | 0.603 | 32,751,145.596 |
Uniswap V4 (Ethereum) | 0X2B591E99AFE9F32EAA6214F7B7629768C40EEB39/0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.003 | 0.605 | 21,574,531.039 |
Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 12,815,804.051 |
Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1 | 0.603 | 9,260,425.889 |
LBank | DAI/USDT | 1 | 0.26 | 8,420,275.71 |
HTX | DAI/USDT | 1.001 | 0.02 | 6,615,065.918 |
Binance | USDT/DAI | 1 | 0.02 | 6,150,387.7 |
Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.603 | 5,951,986.719 |
Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 5,398,826.576 |
GroveX | DAI/USDT | 1 | 0.02 | 3,137,784.763 |
Uniswap V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 1,818,463.821 |
Bybit | DAI/USDT | 1 | 0.02 | 1,691,190.82 |
DigiFinex | DAI/USDT | 1.001 | 0.03 | 1,678,235.32 |
Sushiswap | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 1,402,381.549 |
Kraken | DAI/USD | 1 | 0.016 | 1,267,631.711 |
OKX | DAI/USDT | 1.001 | 0.02 | 1,239,082.571 |
Coinbase Exchange | DAI/USD | 1 | 0.02 | 1,141,248.827 |
Uniswap V4 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0X0000000000000000000000000000000000000000 | < 0.001 | 0.603 | 1,033,175.265 |
BitMart | DAI/USDT | 1 | 1.571 | 848,535.52 |
HitBTC | USDT/DAI | 1 | 0.626 | 759,143.54 |
Hotcoin | DAI/USDT | 1.001 | 0.07 | 753,802.487 |
Azbit | DAI/USDT | 1.001 | 0.02 | 643,496.133 |
BitMart | DAI/USDC | 1 | 0.101 | 617,128.6 |
Curve (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.603 | 614,468.644 |
XT.COM | DAI/USDT | 1.001 | 0.05 | 585,271.31 |
Showing 1 to 25 of 100 results