24-Hour Range
$0.004
$0.005
Low
High
Market Cap (Mcap)
Rank
#2091
Mcap
$4.13M
Fully Diluted Mcap
$4.13M
Supply
Circulating
993,305,286
Total
993,305,286
Genesis Date
N/A
All Time High (ATH)
ATH
$0.21
ATH Change
-98.01%
ATH Date
Nov 19th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Dasha Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Gate.io | VVAIFU/USDT | 0.004 | 0.217 | 45,401,561.74 |
LBank | VVAIFU/USDT | 0.004 | 0.551 | 41,474,846.84 |
MEXC | VVAIFU/USDT | 0.004 | 0.193 | 39,853,444.34 |
Raydium | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 35,996,573.12 |
Tapbit | VVAIFU/USDT | 0.004 | 1.683 | 20,881,983.83 |
XT.COM | VVAIFU/USDT | 0.004 | 2.375 | 14,248,946.17 |
BVOX | VVAIFU/USDT | 0.004 | 0.839 | 4,090,408.41 |
Raydium (CLMM) | 7H5AZPYTANH4GYUX8GQKO5FVX4AYQBZDKZHZ2CSBUDVJ/FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8 | 0.37 | 0.662 | 3,971,133.155 |
BingX | VVAIFU/USDT | 0.004 | 3.088 | 3,746,454.11 |
Bitrue | VVAIFU/USDT | 0.004 | 9.328 | 3,135,492.585 |
CoinEx | VVAIFU/USDT | 0.004 | 1.149 | 1,660,187.426 |
Raydium (CLMM) | AXGABDFTDBJ2ONXA4DKQFVWHZGFTW9MFHWMD7VQFPUMP/FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8 | 0.986 | 0.673 | 300,229.013 |
Orca | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC | 0.017 | 0.768 | 151,648.79 |
Orca | 5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP/FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8 | 0.464 | 0.806 | 49,281.022 |
Orca | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.658 | 15,687.222 |
Meteora | 6D5ZHW5B8RKGKD51LPB9RQFQSQDUDR9GJGZ1SGQZPUMP/FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8 | 0.674 | 0.925 | 6,789.447 |
NovaDAX | VVAIFU/BRL | 0.026 | 1.43 | 5,416.98 |
Meteora | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.658 | 3,956.461 |
WEEX | VVAIFU/USDT | 0.004 | 0.242 | 3,565 |
Meteora | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.923 | 2,445.253 |
Poloniex | VVAIFU/USDT | 0.006 | 73.846 | 1,481.021 |
Meteora | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.644 | 1,018.042 |
Raydium (CLMM) | FQ1TYSO61AH1TZODYJFSWMZSD3GTOYBBRNOZXUBZ21P8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.698 | 457.201 |
Showing 1 to 25 of 23 results