24-Hour Range
$5.98
$6.04
Low
High
Market Cap (Mcap)
Rank
#null
Mcap
$0
Fully Diluted Mcap
$17.97B
Supply
Circulating
0
Total
3,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$8.17
ATH Change
-26.71%
ATH Date
Sep 15th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Dignity Gold Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Coinstore | DIGAU/USDT | 6.006 | 0.21 | 584,139 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XDAC17F958D2EE523A2206206994597C13D831EC7 | < 0.001 | 0.885 | 87,000 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.001 | 0.638 | 54,310.808 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.27 | 0.734 | 831.882 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0X0000000000000000000000000000000000000000 | < 0.001 | 0.607 | 58.186 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.237 | 0.608 | 32.034 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.238 | 0.621 | 18.919 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.38 | 0.603 | 13.146 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0X0000000000000000000000000000000000000000 | < 0.001 | 0.712 | 10.316 |
Uniswap V4 (Ethereum) | 0X394D14D78850E516FA5EB88F843EF43196E136B0/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.272 | 0.793 | 8.271 |
Showing 1 to 25 of 10 results