24-Hour Range
$0
$0.001
Low
High
Market Cap (Mcap)
Rank
#757
Mcap
$35.76M
Fully Diluted Mcap
$35.76M
Supply
Circulating
67,619,338,048
Total
67,619,338,048
Genesis Date
N/A
All Time High (ATH)
ATH
$0.0018
ATH Change
-70.29%
ATH Date
Mar 25th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
doginme Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
LBank | DOGINME/USDT | < 0.001 | 0.453 | 4,820,969,290 |
Coinbase Exchange | DOGINME/USD | < 0.001 | 0.056 | 2,151,490,449 |
Uniswap V3 (Base) | 0X6668D4A6605A27E5EE51EDA040581155EDDC6666/0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B | < 0.001 | 0.801 | 1,704,341,804.09 |
XT.COM | DOGINME/USDT | < 0.001 | 11.337 | 1,298,001,528 |
BitMart | DOGINME/USDT | < 0.001 | 3.052 | 1,227,878,283 |
Aerodrome SlipStream | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.605 | 1,060,329,665.184 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 833,542,365.772 |
Hibt | DOGINME/USDT | < 0.001 | 2.243 | 154,073,950.95 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.618 | 84,400,028.264 |
MEXC | DOGINME/USDT | < 0.001 | 0.038 | 76,262,548.67 |
Aerodrome (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 74,263,511.875 |
BVOX | DOGINME/USDT | < 0.001 | 0.168 | 63,344,183.83 |
Matcha (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | < 0.001 | < 0.001 | 55,256,019.218 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0XAC1BD2486AAF3B5C0FC3FD868558B082A531B2B4 | 1.504 | 0.614 | 46,075,277.935 |
Ourbit | DOGINME/USDT | < 0.001 | 0.995 | 35,224,816.63 |
Hotcoin | DOGINME/USDT | < 0.001 | 1.126 | 34,808,353.51 |
CoinEx | DOGINME/USDT | < 0.001 | 0.702 | 19,250,542.532 |
Uniswap V4 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0XC0634090F2FE6C6D75E61BE2B949464ABB498973 | 0.004 | 0.681 | 17,793,136.297 |
BingX | DOGINME/USDT | < 0.001 | 1.013 | 7,407,083.52 |
Uniswap V4 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0XC0634090F2FE6C6D75E61BE2B949464ABB498973 | 0.004 | 0.815 | 4,847,575.75 |
DigiFinex | DOGINME/USDT | < 0.001 | 3.921 | 4,786,961.923 |
Uniswap V4 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X98D0BAA52B2D063E780DE12F615F963FE8537553 | 0.001 | 11.25 | 4,096,043.486 |
WEEX | DOGINME/USDT | < 0.001 | 2.362 | 2,062,651.2 |
Uniswap V4 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0XC0634090F2FE6C6D75E61BE2B949464ABB498973 | 0.006 | 90.815 | 580,953.386 |
NovaDAX | DOGINME/BRL | 0.003 | 1.904 | 412,628.24 |
Showing 1 to 25 of 39 results