24-Hour Range
$0.001
$0.001
Low
High
Market Cap (Mcap)
Rank
#820
Mcap
$40.06M
Fully Diluted Mcap
$40.06M
Supply
Circulating
67,619,338,048
Total
67,619,338,048
Genesis Date
N/A
All Time High (ATH)
ATH
$0.0018
ATH Change
-67.13%
ATH Date
Mar 25th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
doginme Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
LBank | DOGINME/USDT | < 0.001 | 0.386 | 30,973,739,788 |
Coinbase Exchange | DOGINME/USD | < 0.001 | 0.017 | 8,584,590,371 |
Uniswap V3 (Base) | 0X6668D4A6605A27E5EE51EDA040581155EDDC6666/0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B | < 0.001 | 0.804 | 3,866,089,787.156 |
Aerodrome SlipStream | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 3,365,668,398.86 |
XT.COM | DOGINME/USDT | < 0.001 | 1.201 | 1,211,674,994 |
BitMart | DOGINME/USDT | < 0.001 | 3.503 | 1,127,909,574.2 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 998,160,756.866 |
MEXC | DOGINME/USDT | < 0.001 | 1.122 | 395,994,622.7 |
Aerodrome (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 143,185,140.089 |
Hotcoin | DOGINME/USDT | < 0.001 | 1.02 | 125,614,214.42 |
Hibt | DOGINME/USDT | < 0.001 | 2.288 | 125,368,005.51 |
Ourbit | DOGINME/USDT | < 0.001 | 1.263 | 124,592,830.61 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0XAC1BD2486AAF3B5C0FC3FD868558B082A531B2B4 | 1.285 | 0.689 | 84,756,377.673 |
CoinEx | DOGINME/USDT | < 0.001 | 0.702 | 79,254,906.679 |
BVOX | DOGINME/USDT | < 0.001 | 0.153 | 61,433,960.41 |
BingX | DOGINME/USDT | < 0.001 | 0.998 | 17,882,129.73 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.78 | 7,057,184.65 |
Uniswap V4 (Base) | 0X0D97F261B1E88845184F678E2D1E7A98D9FD38DE/0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B | 0.156 | 0.705 | 6,565,874.76 |
Treble V4 | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.63 | 5,118,168.951 |
WEEX | DOGINME/USDT | < 0.001 | 2.073 | 4,572,387.1 |
DigiFinex | DOGINME/USDT | < 0.001 | 2.428 | 3,625,020.724 |
Matcha (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | < 0.001 | < 0.001 | 3,315,406.851 |
BaseSwap | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X4200000000000000000000000000000000000006 | < 0.001 | 0.983 | 821,203.533 |
Uniswap V3 (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0X9A26F5433671751C3276A065F57E5A02D2817973 | 0.165 | < 0.001 | 765,185.061 |
Matcha (Base) | 0X6921B130D297CC43754AFBA22E5EAC0FBF8DB75B/0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA | < 0.001 | < 0.001 | 718,010.268 |
Showing 1 to 25 of 33 results