24-Hour Range
$1.2
$1.2
Low
High
Market Cap (Mcap)
Rank
#37
Mcap
$5.93B
Fully Diluted Mcap
$5.93B
Supply
Circulating
4,948,720,996
Total
4,948,738,111
Genesis Date
N/A
All Time High (ATH)
ATH
$1.29
ATH Change
-7.21%
ATH Date
Jan 29th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Ethena Staked USDe Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Fluid | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.198 | < 0.001 | 10,324,750.087 |
Fluid | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.835 | < 0.001 | 5,676,058.809 |
Curve (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 1.122 | 0.603 | 5,627,385.42 |
Curve (Ethereum) | 0X83F20F44975D03B1B09E64809B757C47F942BEEA/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.973 | 0.603 | 4,834,570.984 |
Uniswap V3 (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.198 | 0.605 | 4,283,854.678 |
Uniswap V4 (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.197 | 0.602 | 3,315,180.573 |
Pharaoh Exchange | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 1.198 | 0.604 | 2,460,262.767 |
Curve (Ethereum) | 0X0655977FEB2F289A4AB78AF67BAB0D17AAB84367/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.891 | 0.603 | 2,025,810.084 |
Pharaoh Exchange | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | 1.198 | 0.604 | 1,373,011.571 |
Curve (Ethereum) | 0X865377367054516E17014CCDED1E7D814EDC9CE4/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.831 | 0.603 | 1,276,811.512 |
Fluid (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.197 | < 0.001 | 1,028,961.805 |
Curve (Ethereum) | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.835 | 0.603 | 840,860.823 |
Fluid (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.835 | < 0.001 | 746,695.405 |
Uniswap V3 (Avalanche) | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7 | 1.198 | 0.603 | 520,815.377 |
Curve (Ethereum) | 0X57AB1EC28D129707052DF4DF418D58A2D46D5F51/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.811 | 0.603 | 207,818.513 |
Balancer V3 (Ethereum) | 0XDBDC1EF57537E34680B898E1FEBD3D68C7389BCB/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.858 | 0.603 | 166,985.247 |
LFJ V2.2 (Avalanche) | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | 1.198 | 0.603 | 114,964.218 |
Curve (HyperEVM) | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | 1.197 | 0.61 | 114,581.136 |
Curve (Fraxtal) | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0XFC00000000000000000000000000000000000001 | 1.198 | 0.603 | 99,801.776 |
Pharaoh Exchange | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 0.037 | 0.612 | 97,496.547 |
Merchant Moe Liquidity Book (Mantle) | 0X211CC4DD073734DA055FBF44A2B4667D5E5FE5D2/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | 1.196 | 0.603 | 55,256.329 |
Uniswap V4 (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0X0000000000000000000000000000000000000000 | < 0.001 | 0.605 | 41,834.504 |
Curve (Ethereum) | 0X0D86883FAF4FFD7AEB116390AF37746F45B6F378/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 0.888 | 0.603 | 23,087.68 |
Orca | EH6XEPHSWOLV5WFAPUKMNAVSHQ6SANOD9BMGMWQON2SN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.197 | 0.622 | 22,982.047 |
Curve (Ethereum) | 0XDDC0F880FF6E4E22E4B74632FBB43CE4DF6CCC5A/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | 1.036 | 0.604 | 10,974.084 |
Showing 1 to 25 of 47 results