24-Hour Range
$0.992
$1.004
Low
High
Market Cap (Mcap)
Rank
#43
Mcap
$2.43B
Fully Diluted Mcap
$2.43B
Supply
Circulating
2,435,559,701
Total
2,435,559,701
Genesis Date
N/A
All Time High (ATH)
ATH
$1.03
ATH Change
-3.18%
ATH Date
Dec 20th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Ethena USDe Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.999 | 0.603 | 15,280,980.255 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.999 | 0.603 | 15,119,990.987 |
Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1 | 0.603 | 13,546,904.276 |
Bybit | USDE/USDC | 0.999 | 0.01 | 7,356,189.38 |
Bybit | USDE/USDT | 0.999 | 0.01 | 6,551,913.77 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X853D955ACEF822DB058EB8505911ED77F175B99E | 1.002 | 0.603 | 2,778,119.268 |
Curve (Ethereum) | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | 1.001 | 0.603 | 2,014,110.531 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0X6B175474E89094C44DA98B954EEDEAC495271D0F | 0.998 | 0.603 | 1,794,631.69 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | 1 | 0.603 | 1,421,954.003 |
Curve (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC5F0F7B66764F6EC8C8DFF7BA683102295E16409 | 1.001 | 0.603 | 1,394,505.358 |
Orca | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO | 0.999 | 0.605 | 605,473.164 |
BitMart | USDE/USDT | 0.999 | 0.658 | 226,506.54 |
Bitget | USDE/USDT | 0.999 | 0.01 | 159,388.35 |
Jupiter | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT | 1.002 | < 0.001 | 96,488.488 |
Bitunix | USDE/USDT | 0.999 | 0.01 | 69,079.81 |
Uniswap V3 (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.999 | 0.607 | 59,377.333 |
Bybit | SOL/USDE | 154.75 | 0.032 | 16,322.529 |
Curve (Ethereum) | 0X4591DBFF62656E7859AFE5E45F6F47D3669FBB28/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | 0.993 | 0.607 | 7,665.08 |
NovaDAX | USDE/BRL | 5.7 | 1.231 | 2,332.42 |
Bybit | ETH/USDE | 2,631.12 | 0.013 | 2,086.455 |
Matcha (Ethereum) | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 0.992 | < 0.001 | 1,496.133 |
KuCoin | USDE/USDT | 0.999 | 0.1 | 1,284.53 |
Helix | USDE/USDT | 0.979 | < 0.001 | 1,019.948 |
Jupiter | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.998 | < 0.001 | 164.171 |
Bybit | BTC/USDE | 67,525.52 | 0.044 | 43.657 |
Showing 1 to 25 of 25 results