24-Hour Range
$0.615
$0.648
Low
High
Market Cap (Mcap)
Rank
#null
Mcap
$0
Fully Diluted Mcap
$2.01B
Supply
Circulating
0
Total
3,175,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$3.46
ATH Change
-81.70%
ATH Date
Oct 28th, 2021
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Fantom Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Bullish | FTM/USDC | 0.573 | 0.035 | 885,409.369 |
QMall | FTM/USDT | 0.699 | 0.214 | 487,893.441 |
Gemini | FTM/USD | 0.567 | 0.245 | 408,898.095 |
Omgfin | FTM/BTC | < 0.001 | < 0.001 | 277,878 |
Bitstamp | FTM/EUR | 0.519 | 2.422 | 140,658.297 |
Bitstamp | FTM/USD | 0.567 | 1.047 | 98,141.091 |
Indodax | FTM/IDR | 9,323 | 0.235 | 66,982.98 |
LocalTrade | FTM/USDT | 0.699 | 0.117 | 38,743.722 |
Omgfin | FTM/USDT | 0.713 | < 0.001 | 16,148 |
OpenOcean | FTM/USDC | 0.562 | < 0.001 | 8,003.183 |
DIFX | FTM/USDT | 0.699 | 0.014 | 4,075 |
LocalTrade | FTM/BTC | < 0.001 | 0.497 | 3,054.237 |
Mercado Bitcoin | FTM/BRL | 3.39 | 7.965 | 709.385 |
INX One | FTM/USD | 0.486 | < 0.001 | 215.954 |
LATOKEN | FTM/USDT | 0.303 | 48.61 | 158.42 |
YoBit | FTM/BTC | < 0.001 | 53.755 | 116.338 |
YoBit | FTM/USD | 0.345 | 53.375 | 70 |
TradeOgre | FTM/USDT | 0.471 | 41.136 | 23.776 |
YoBit | FTM/RUR | 35 | 20 | 17.548 |
Korbit | FTM/KRW | 608.9 | 11.467 | 12.084 |
Tokenlon | FTM/ETH | < 0.001 | < 0.001 | 3.369 |
Showing 1 to 25 of 21 results