24-Hour Range
$1.18
$1.39
Low
High
Market Cap (Mcap)
Rank
#81
Mcap
$1.36B
Fully Diluted Mcap
$1.36B
Supply
Circulating
999,992,143
Total
999,992,143
Genesis Date
N/A
All Time High (ATH)
ATH
$2.48
ATH Change
-45.20%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Fartcoin Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Orca | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 | 0.008 | 0.603 | 67,035,088.474 |
Meteora | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | 0.379 | 0.603 | 43,241,709.687 |
Gate.io | FARTCOIN/USDT | 1.354 | 0.147 | 42,599,967.76 |
Bitget | FARTCOIN/USDT | 1.356 | 0.022 | 26,142,490.96 |
HTX | FARTCOIN/USDT | 1.357 | 0.194 | 16,254,493.006 |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.359 | 0.604 | 15,579,435.14 |
Raydium (CLMM) | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.356 | 0.605 | 14,989,709.617 |
Kraken | FARTCOIN/USD | 1.358 | 0.037 | 14,203,627.246 |
KuCoin | FARTCOIN/USDT | 1.355 | 0.059 | 11,759,291.793 |
Raydium (CLMM) | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 | 0.008 | 0.603 | 9,554,608.87 |
MEXC | FARTCOIN/USDT | 1.364 | 0.101 | 8,606,239.51 |
Raydium | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 | 0.008 | 0.603 | 8,081,888.589 |
LBank | FARTCOIN/USDT | 1.357 | 0.436 | 6,591,153.97 |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 | 0.008 | 0.603 | 5,340,817.47 |
Ourbit | FARTCOIN/USDT | 1.357 | 0.417 | 3,816,101.73 |
CoinEx | FARTCOIN/USDT | 1.354 | 0.317 | 3,686,323.013 |
Bitunix | FARTCOIN/USDT | 1.361 | 0.806 | 3,613,959.49 |
DigiFinex | FARTCOIN/USDT | 1.354 | 0.384 | 3,086,426.192 |
Raydium | ZC4UJVRHC2APE9QKWBD11GG4BBVQR3NAM8F7WIOPUMP/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | < 0.001 | 0.646 | 2,962,743.061 |
OrangeX | FARTCOIN/USDT | 1.358 | 0.029 | 2,907,417 |
Indodax | FARTCOIN/IDR | 22,363 | 0.148 | 2,863,535.955 |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.356 | 0.604 | 2,247,892.444 |
Meteora | HTPHKNF5RBNCUZ1QK3MUJA6YO1HEHZJ722OSESJNPBIW/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | < 0.001 | 0.611 | 2,109,260.741 |
Meteora | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/SO11111111111111111111111111111111111111112 | 0.008 | 0.608 | 1,753,345.512 |
Orca | 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.356 | 0.605 | 1,595,778.925 |
Showing 1 to 25 of 100 results