24-Hour Range
$0.02
$0.021
Low
High
Market Cap (Mcap)
Rank
#83
Mcap
$1.31B
Fully Diluted Mcap
$2.09B
Supply
Circulating
65,089,205,292
Total
103,388,846,737
Genesis Date
N/A
All Time High (ATH)
ATH
$0.15
ATH Change
-86.59%
ATH Date
Jan 10th, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Flare Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Gate.io | FLR/USDT | 0.02 | 0.02 | 183,589,493.2 |
OKX | FLR/USDT | 0.02 | 0.149 | 115,810,416.28 |
Coinbase Exchange | FLR/USD | 0.02 | 0.247 | 101,605,884 |
Bybit | FLR/USDT | 0.02 | 0.099 | 82,842,153.83 |
BtcTurk | Kripto | FLR/TRY | 0.773 | 0.463 | 71,887,090.1 |
XT.COM | FLR/USDT | 0.02 | 0.198 | 57,961,980 |
Kraken | FLR/USD | 0.02 | 0.149 | 47,724,593.341 |
KuCoin | FLR/USDT | 0.02 | 0.149 | 39,270,928.167 |
Hotcoin | FLR/USDT | 0.02 | 0.742 | 30,712,214.61 |
LBank | FLR/USDT | 0.02 | 0.199 | 26,141,927.155 |
Bitbank | FLR/JPY | 2.923 | 0.205 | 22,412,238.992 |
DigiFinex | FLR/USDT | 0.02 | 0.168 | 19,509,311.82 |
Bithumb | FLR/KRW | 28.18 | 0.389 | 18,704,921.138 |
BitMart | FLR/USDT | 0.02 | 0.612 | 17,891,612 |
MEXC | FLR/USDT | 0.02 | 0.149 | 15,855,904.73 |
Kraken | FLR/EUR | 0.018 | 0.223 | 8,825,064.86 |
Paribu | FLR/TRY | 0.771 | 0.508 | 8,526,952 |
Bitvavo | FLR/EUR | 0.018 | 0.112 | 7,534,779.15 |
Crypto.com Exchange | FLR/USD | 0.02 | 0.579 | 6,486,790 |
BtcTurk | Kripto | FLR/USDT | 0.02 | 0.694 | 6,013,360.016 |
OKX | FLR/USDC | 0.02 | 0.149 | 4,697,426.05 |
KuCoin | FLR/USDC | 0.02 | 1.23 | 4,128,950.815 |
BingX | FLR/USDT | 0.02 | 0.099 | 3,808,727.2 |
Bittime | FLR/IDR | 333.8 | 0.359 | 1,538,842 |
Phemex | FLR/USDT | 0.02 | 0.099 | 1,495,940.97 |
Showing 1 to 25 of 52 results