24-Hour Range
$0.193
$0.205
Low
High
Market Cap (Mcap)
Rank
#19
Mcap
$8.57B
Fully Diluted Mcap
$10.15B
Supply
Circulating
42,238,834,745
Total
50,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$0.57
ATH Change
-64.56%
ATH Date
Sep 15th, 2021
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Hedera Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | HBAR/USDT | 0.203 | 0.015 | 291,735,116 |
Coinbase Exchange | HBAR/USD | 0.202 | 0.015 | 229,168,765.8 |
Gate.io | HBAR/USDT | 0.202 | 0.02 | 150,062,251.48 |
Binance | HBAR/USDC | 0.203 | 0.015 | 108,693,193 |
Bybit | HBAR/USDT | 0.202 | 0.015 | 98,287,191.79 |
XT.COM | HBAR/USDT | 0.203 | 0.099 | 85,969,503 |
Bitget | HBAR/USDT | 0.202 | 0.05 | 81,372,467.38 |
HTX | HBAR/USDT | 0.202 | 0.081 | 81,091,968.527 |
MEXC | HBAR/USDT | 0.203 | 0.039 | 71,648,430.14 |
WhiteBIT | HBAR/USDT | 0.204 | 0.089 | 63,362,968.18 |
OKX | HBAR/USDT | 0.202 | 0.035 | 52,675,289.351 |
Upbit | HBAR/KRW | 283.2 | 0.106 | 52,426,568.115 |
HbarSuite DEX | 0.0.786931/HBAR | 0.002 | < 0.001 | 39,871,701.108 |
DigiFinex | HBAR/USDT | 0.202 | 0.015 | 35,735,935 |
KuCoin | HBAR/USDT | 0.202 | 0.015 | 32,937,284.65 |
LBank | HBAR/USDT | 0.203 | 0.015 | 25,163,290 |
Bithumb | HBAR/KRW | 283 | 0.353 | 24,316,168.639 |
BTCC | HBAR/USDT | 0.203 | 0.015 | 21,652,167.1 |
Bibox | HBAR/USDT | 0.202 | 0.029 | 20,756,676 |
HitBTC | HBAR/USDT | 0.202 | 0.133 | 18,073,651 |
FMFW.io | HBAR/USDT | 0.203 | 0.141 | 18,059,272 |
Coinbase Exchange | HBAR/USDT | 0.202 | 0.02 | 17,000,033.7 |
Crypto.com Exchange | HBAR/USD | 0.202 | 0.015 | 15,632,475 |
Hibt | HBAR/USDT | 0.203 | 0.069 | 15,282,339.188 |
Bitvavo | HBAR/EUR | 0.179 | 0.033 | 14,224,795.007 |
Showing 1 to 25 of 100 results