24-Hour Range
$0.008
$0.01
Low
High
Market Cap (Mcap)
Rank
#1960
Mcap
$8.63M
Fully Diluted Mcap
$8.63M
Supply
Circulating
999,856,114
Total
999,856,114
Genesis Date
N/A
All Time High (ATH)
ATH
$0.19
ATH Change
-95.47%
ATH Date
Jan 22nd, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Hive AI Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
HTX | BUZZ/USDT | 0.009 | 0.577 | 444,090,695.315 |
DigiFinex | BUZZ/USDT | 0.009 | 2.752 | 321,160,567.013 |
Raydium | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 299,046,351.184 |
Gate | BUZZ/USDT | 0.008 | 0.303 | 147,663,130.55 |
BitMart | BUZZ/USDT | 0.008 | 5.624 | 81,508,131.6 |
LBank | BUZZ/USDT | 0.009 | 0.264 | 29,629,144.41 |
XT.COM | BUZZ/USDT | 0.009 | 1.151 | 25,792,174.89 |
CoinEx | BUZZ/USDT | 0.009 | 0.701 | 22,316,655.54 |
WEEX | BUZZ/USDT | 0.009 | 0.047 | 9,426,688.6 |
Tapbit | BUZZ/USDT | 0.009 | 1.11 | 7,260,242.01 |
BitKan | BUZZ/USDT | 0.009 | 0.232 | 7,194,104.94 |
NovaDAX | BUZZ/BRL | 0.046 | 2.002 | 5,724,198.58 |
Bitrue | BUZZ/USDT | 0.009 | 6.517 | 5,713,495.166 |
BingX | BUZZ/USDT | 0.009 | 0.801 | 5,426,847.535 |
AscendEX (BitMax) | BUZZ/USDT | 0.009 | 0.945 | 3,165,889 |
BVOX | BUZZ/USDT | 0.009 | 5.09 | 2,817,317.98 |
Orca | 5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP/9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP | 0.014 | 1 | 2,246,040.86 |
Meteora | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.618 | 619,550.537 |
Orca | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 0.008 | 0.67 | 463,720.669 |
Orca | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.654 | 337,629.988 |
Meteora | HJW6BECHTBHGPQR8ONG3IZFJY5DJIWDT7UK2BFDSPUMP/9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP | 0.883 | 0.801 | 266,320.684 |
Meteora | GEKTNFM84QFYP2GDAHZ5AGACBRD69ANMGA5FDHZUPUMP/9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP | 0.44 | 0.671 | 56,912.879 |
Meteora | HJW6BECHTBHGPQR8ONG3IZFJY5DJIWDT7UK2BFDSPUMP/9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP | 0.175 | 0.833 | 31,969.208 |
Orca | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.639 | 31,368.309 |
Raydium (CLMM) | 9DHE3PYCTUYMFK4H4BBPOAJ4HQRR2KALDF6J6AAKPUMP/SO11111111111111111111111111111111111111112 | < 0.001 | 0.685 | 28,220.743 |
Showing 1 to 25 of 39 results