24-Hour Range
$195.42
$204.66
Low
High
Market Cap (Mcap)
Rank
#49
Mcap
$2.82B
Fully Diluted Mcap
$2.82B
Supply
Circulating
14,361,185
Total
14,361,185
Genesis Date
N/A
All Time High (ATH)
ATH
$339.52
ATH Change
-42.30%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
$2.84B
MCap to TVL Ratio
0.99
FDV to TVL Ratio
0.99
Jito Staked SOL Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Orca | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.685 | 11,122,145.22 |
Orca | METAEWGXYPBGWSSEH8T16A39CQ5VYVXZI9ZXIDPY18M/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.603 | 3,342,694.75 |
Orca | KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.603 | 3,201,084.944 |
Orca | SPQKECSDALLLN4MQCB3XH64HYTMDD4FZZK9CF5LIQV8/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.66 | 2,812,042.123 |
Orca | E1JCTXDKMROAWOWOQFBHINKKLBXCSHPSSMO36U84PUMP/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.615 | 1,545,978.621 |
Orca | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.005 | 0.603 | 1,281,668.657 |
Raydium (CLMM) | ZEXY1PQTERU3N13KDYH4LWPQKNKFK3GZMMYMUNADWPO/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.605 | 1,180,974.003 |
Orca | 4VMSOUT2BWATFWEUDNQM1XEDRLFJGJ7HSWHCPZ4XGBTY/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.608 | 578,616.04 |
Orca | JTOJTOMEPA8BEP8AUQC6EXT5FRIJWFFMWQX2V2F9MCL/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.009 | 0.603 | 393,826.975 |
Meteora | JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.003 | 0.603 | 367,606.096 |
Orca | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.002 | 0.604 | 189,985.638 |
Meteora | 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.024 | 0.603 | 160,260.06 |
Orca | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.005 | 0.604 | 157,732.327 |
Raydium (CLMM) | DZ8VUTERQBHR2AFL5A3S1KY4DG1UNJT1JUFXXPAY9YTX/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.604 | 67,814.946 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.005 | 0.604 | 63,089.637 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.645 | 56,971.655 |
Orca | 4LLBSB5REP3YETYZMXEWYGJCIR5UXTKFURTAEUVC2AHS/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.605 | 46,594.036 |
Orca | KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.606 | 46,363.335 |
Orca | J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 | 1.216 | 0.603 | 38,530.655 |
Orca | 7BGBVYJRZX1YKZ4OH9MJB8ZSCATKKWB8DZFX7LOIVKM3/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.604 | 31,303.6 |
Bullish | JITOSOL/USDC | 196.095 | 0.01 | 29,477.642 |
Raydium (CLMM) | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.007 | 0.606 | 16,773.778 |
LBank | JITOSOL/USDT | 195.955 | 0.317 | 13,973.06 |
Raydium (CLMM) | J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN/SO11111111111111111111111111111111111111112 | 1.216 | 0.603 | 12,920.243 |
Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.005 | 0.637 | 12,033.026 |
Showing 1 to 25 of 99 results