24-Hour Range
$8.68
$8.88
Low
High
Market Cap (Mcap)
Rank
#23
Mcap
$8.07B
Fully Diluted Mcap
$8.61B
Supply
Circulating
923,483,536
Total
985,239,504
Genesis Date
May 20th, 2019
All Time High (ATH)
ATH
$10.14
ATH Change
-13.76%
ATH Date
Mar 10th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
LEO Token Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
LBank | LEO/USDT | 8.739 | 0.046 | 889,448.616 |
Bitfinex | LEO/USD | 8.765 | 0.627 | 74,290.073 |
BitMart | LEO/USDT | 8.746 | 0.778 | 67,482 |
GroveX | LEO/USDT | 8.746 | 0.229 | 18,599.596 |
Bitfinex | LEO/BTC | < 0.001 | 4.016 | 15,934.154 |
AscendEX (BitMax) | LEO/USDT | 8.953 | 1.078 | 15,048.62 |
Bitfinex | LEO/ETH | 0.004 | 8.661 | 10,255.467 |
Bitfinex | LEO/USDT | 8.733 | 0.4 | 9,982.88 |
BVOX | LEO/USDT | 8.732 | 0.046 | 5,622.29 |
Gate.io | LEO/USDT | 8.746 | 0.126 | 3,292.76 |
XT.COM | LEO/USDT | 8.72 | 0.946 | 1,854.82 |
OKX | LEO/USDT | 8.72 | 0.331 | 1,826.567 |
DigiFinex | LEO/USDT | 8.719 | 0.352 | 681.613 |
ProBit Global | LEO/USDT | 8.758 | 0.945 | 438.31 |
OKX | LEO/USD | 8.812 | 1.174 | 74.535 |
Uniswap V3 (Ethereum) | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.004 | 0.825 | 15.591 |
Indodax | LEO/IDR | 148,938 | 3.576 | 1.144 |
Uniswap V2 (Ethereum) | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0.004 | 0.791 | 0.228 |
HitBTC | LEO/USDT | 8.615 | 1.169 | 0.2 |
HitBTC | LEO/BTC | < 0.001 | 1.38 | 0.2 |
Giottus | LEO/INR | 868.1 | 6.536 | 0.063 |
Showing 1 to 25 of 21 results