24-Hour Range
$102,192
$104,176
Low
High
Market Cap (Mcap)
Rank
#62
Mcap
$2.08B
Fully Diluted Mcap
$2.08B
Supply
Circulating
20,198
Total
20,198
Genesis Date
N/A
All Time High (ATH)
ATH
$114.58k
ATH Change
-10.35%
ATH Date
Feb 4th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Lombard Staked BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.999 | 0.603 | 91.567 |
Uniswap V3 (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.999 | 0.603 | 63.947 |
Curve (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.999 | 0.603 | 39.759 |
Fluid | 0X8236A87084F8B84306F72007F36F2618A5634494/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.999 | < 0.001 | 39.484 |
Cetus | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | 26,220.019 | 0.603 | 10.728 |
Aerodrome SlipStream | 0XECAC9C5F704E954931349DA37F60E39F515C11C1/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.999 | 0.603 | 10.371 |
Bluefin | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | 26,219.525 | 0.603 | 7.326 |
Matcha (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.998 | < 0.001 | 2.933 |
Kodiak V3 | 0XECAC9C5F704E954931349DA37F60E39F515C11C1/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 0.999 | 0.605 | 1.992 |
Matcha (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 97,115.918 | < 0.001 | 1.606 |
Curve (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.999 | 0.603 | 0.898 |
PancakeSwap V3 (BSC) | 0XECAC9C5F704E954931349DA37F60E39F515C11C1/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.999 | 0.603 | 0.83 |
Turbos Finance | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | 26,220.292 | 0.623 | 0.175 |
Uniswap V3 (Ethereum) | 0X657E8C867D8B37DCC18FA4CAEAD9C45EB088C642/0X8236A87084F8B84306F72007F36F2618A5634494 | 0.999 | 0.603 | 0.17 |
Oku Trade (Corn) | 0XDA5DDD7270381A7C2717AD10D1C0ECB19E3CDFB2/0XECAC9C5F704E954931349DA37F60E39F515C11C1 | 1.019 | 0.603 | 0.115 |
Matcha (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 94,138.278 | < 0.001 | 0.019 |
Cetus | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | 102,649.577 | 1.073 | 0.018 |
Derive (Spot) | LBTC/USDC | 101,916 | < 0.001 | 0.006 |
Uniswap V3 (Ethereum) | 0X8236A87084F8B84306F72007F36F2618A5634494/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 44.125 | 0.686 | 0.003 |
Uniswap V4 (Base) | 0XECAC9C5F704E954931349DA37F60E39F515C11C1/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 1.001 | 0.856 | < 0.001 |
Showing 1 to 25 of 20 results