24-Hour Range
$2,984.66
$3,235.89
Low
High
Market Cap (Mcap)
Rank
#97
Mcap
$1.13B
Fully Diluted Mcap
$1.13B
Supply
Circulating
354,581
Total
354,581
Genesis Date
N/A
All Time High (ATH)
ATH
$4.73k
ATH Change
-32.79%
ATH Date
Mar 27th, 2024
Total Value Locked (TVL)
TVL
$1.13B
MCap to TVL Ratio
1.01
FDV to TVL Ratio
1.01
Mantle Staked Ether Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Methlab (Mantle) | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.603 | 934,784.103 |
Merchant Moe | 0X25356AECA4210EF7553140EDB9B8026089E49396/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.608 | 198,845.018 |
Merchant Moe | 0X4515A45337F461A11FF0FE8ABF3C606AE5DC00C9/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.847 | 3,076.39 |
Merchant Moe Liquidity Book (Mantle) | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.646 | 592.108 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.603 | 322.475 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.068 | 0.604 | 290.6 |
Uniswap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.068 | 0.603 | 187.864 |
Merchant Moe Liquidity Book (Mantle) | 0XE6829D9A7EE3040E1276FA75293BDE931859E8FA/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 1 | 0.603 | 163.747 |
Bybit | METH/ETH | 1.071 | 0.495 | 81.932 |
Bybit | METH/USDT | 3,203.11 | 0.049 | 66.864 |
Kraken | METH/USD | 3,213.2 | 0.299 | 33.152 |
Kraken | METH/ETH | 1.068 | 0.299 | 33.09 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.068 | 0.807 | 12.872 |
Methlab (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,195.757 | 0.609 | 5.728 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,186.878 | 0.614 | 4.005 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.068 | 0.656 | 2.402 |
Merchant Moe Liquidity Book (Mantle) | 0X00000000EFE302BEAA2B3E6E1B18D08D69A9012A/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.682 | 1.964 |
Uniswap V3 (Ethereum) | 0XE6829D9A7EE3040E1276FA75293BDE931859E8FA/0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA | 1 | 0.603 | 1.07 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,195.725 | 0.619 | 0.896 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | 3,181.055 | 0.682 | 0.871 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 3,192.055 | 0.689 | 0.362 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.069 | 0.676 | 0.254 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.973 | 0.179 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.068 | 2.286 | 0.123 |
Merchant Moe | 0X7F4DB37D7BEB31F445307782BC3DA0F18DF13696/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 0.078 | 0.887 | 0.073 |
Showing 1 to 25 of 42 results