24-Hour Range
$4,760.43
$4,888.16
Low
High
Market Cap (Mcap)
Rank
#110
Mcap
$1.20B
Fully Diluted Mcap
$1.20B
Supply
Circulating
245,832
Total
245,832
Genesis Date
N/A
All Time High (ATH)
ATH
$5.31k
ATH Change
-8.17%
ATH Date
Aug 24th, 2025
Total Value Locked (TVL)
TVL
$1.19B
MCap to TVL Ratio
1.01
FDV to TVL Ratio
1.01
Mantle Staked Ether Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Merchant Moe | 0X25356AECA4210EF7553140EDB9B8026089E49396/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.606 | 30,851.595 |
Methlab (Mantle) | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.655 | 5,396.718 |
Merchant Moe | 0X4515A45337F461A11FF0FE8ABF3C606AE5DC00C9/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.824 | 1,066.2 |
Bybit | METH/USDT | 4,881.84 | 0.131 | 208.79 |
Bybit | METH/ETH | 1.074 | 0.065 | 153.961 |
Uniswap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.072 | 0.603 | 130.24 |
Merchant Moe Liquidity Book (Mantle) | 0XE6829D9A7EE3040E1276FA75293BDE931859E8FA/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 1 | 0.603 | 118.02 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.073 | 0.605 | 104.439 |
Uniswap V3 (Ethereum) | 0XE6829D9A7EE3040E1276FA75293BDE931859E8FA/0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA | 1 | 0.603 | 18.628 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.603 | 16.226 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | 4,879.287 | 0.611 | 4.979 |
Kraken | METH/USD | 4,843.8 | 0.198 | 0.266 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 4,863.873 | 0.647 | 0.266 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.073 | 0.773 | 0.195 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XE6829D9A7EE3040E1276FA75293BDE931859E8FA | 1 | 0.797 | 0.14 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 4,880.291 | 0.68 | 0.088 |
Merchant Moe | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 2,870.805 | 0.718 | 0.051 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 2,885.229 | 0.709 | 0.039 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.073 | 0.664 | 0.032 |
Butter.xyz | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 2,868.686 | 0.814 | 0.025 |
Merchant Moe | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 4,861.307 | 0.73 | 0.012 |
Stratum Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.07 | 0.907 | 0.008 |
Merchant Moe Liquidity Book (Mantle) | 0XC96DE26018A54D51C097160568752C4E3BD6C364/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 24.177 | 0.764 | 0.006 |
Merchant Moe | 0X7F4DB37D7BEB31F445307782BC3DA0F18DF13696/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | 0.109 | 0.76 | 0.004 |
FusionX V3 | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 2,870.937 | 0.657 | 0.003 |
Showing 1 to 25 of 40 results