24-Hour Range
$2,383.37
$2,484.25
Low
High
Market Cap (Mcap)
Rank
#68
Mcap
$1.20B
Fully Diluted Mcap
$1.20B
Supply
Circulating
485,887
Total
485,887
Genesis Date
N/A
All Time High (ATH)
ATH
$4.73k
ATH Change
-47.51%
ATH Date
Mar 27th, 2024
Total Value Locked (TVL)
TVL
$1.19B
MCap to TVL Ratio
1.01
FDV to TVL Ratio
1.01
Mantle Staked Ether Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Methlab (Mantle) | 0X26A6B0DCDCFB981362AFA56D581E4A7DBA3BE140/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.603 | 2,569,031.208 |
Merchant Moe | 0XBE5ACFD64358805616B5CBD5277B9A85011D7CF1/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.612 | 790,382.608 |
Merchant Moe | 0X25356AECA4210EF7553140EDB9B8026089E49396/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.604 | 458,118.579 |
PancakeSwap V3 (Ethereum) | 0X3C3A81E81DC49A522A592E7622A7E711C06BF354/0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA | < 0.001 | 0.603 | 99,265.694 |
Merchant Moe Liquidity Book (Mantle) | 0X371C7EC6D8039FF7933A2AA28EB827FFE1F52F07/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.621 | 28,878.843 |
Merchant Moe | 0X4515A45337F461A11FF0FE8ABF3C606AE5DC00C9/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.63 | 8,341.196 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.043 | 0.603 | 549.4 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 2,482.264 | 0.603 | 498.961 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 2,481.777 | 0.603 | 301.725 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.043 | 0.603 | 296.098 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.043 | 0.603 | 295.212 |
Merchant Moe Liquidity Book (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 4,276.201 | 0.603 | 217.953 |
Methlab (Mantle) | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 2,481.932 | 0.603 | 213.536 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 2,480.083 | 0.604 | 191.213 |
Merchant Moe | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 2,482.829 | 0.603 | 124.139 |
Bybit | METH/ETH | 1.043 | 0.019 | 112.444 |
Agni Finance | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 4,258.523 | 0.603 | 105.852 |
Cleopatra Exchange | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | 4,273.542 | 0.609 | 78.282 |
Uniswap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.043 | 0.606 | 62.369 |
FusionX V3 | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0X201EBA5CC46D216CE6DC03F6A759E8E766E956AE | 2,482.062 | 0.603 | 46.373 |
Bybit | METH/USDT | 2,482.29 | 0.064 | 35.133 |
Merchant Moe | 0X09BC4E0D864854C6AFB6EB9A9CDF58AC190D0DF9/0XCDA86A272531E8640CD7F1A92C01839911B90BB0 | < 0.001 | 0.886 | 28.021 |
FusionX V3 | 0XCDA86A272531E8640CD7F1A92C01839911B90BB0/0XDEADDEADDEADDEADDEADDEADDEADDEADDEAD1111 | 1.043 | 0.603 | 22.88 |
PancakeSwap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.042 | 0.603 | 16.365 |
Uniswap V3 (Ethereum) | 0XD5F7838F5C461FEFF7FE49EA5EBAF7728BB0ADFA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.042 | 0.603 | 11.947 |
Showing 1 to 25 of 45 results