24-Hour Range
$0.423
$0.897
Low
High
Market Cap (Mcap)
Rank
#89
Mcap
$1.24B
Fully Diluted Mcap
$7.87B
Supply
Circulating
1,579,304,706
Total
10,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$0.90
ATH Change
-12.39%
ATH Date
Jul 11th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
MemeCore Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.726 | 0.603 | 113,404,904.377 |
Bitget | M/USDT | 0.839 | 0.153 | 91,509,043.56 |
MEXC | M/USDT | 0.841 | 0.467 | 26,386,587.9 |
HTX | M/USDT | 0.84 | 1.016 | 15,790,367.517 |
Kraken | M/USD | 0.726 | 0.41 | 13,930,862.283 |
DigiFinex | M/USDT | 0.839 | 1.039 | 10,516,405.3 |
PancakeSwap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.723 | < 0.001 | 4,862,059.101 |
Kraken | M/EUR | 0.614 | 0.52 | 2,919,817.883 |
XT.COM | M/USDT | 0.723 | 4.601 | 1,933,308.08 |
Uniswap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.25 | 24.156 | 678,615.217 |
Uniswap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.16 | < 0.001 | 155,085.374 |
HashKey Global | M/USDT | 0.837 | 15.961 | 140,367.99 |
Uniswap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.71 | 0.629 | 118,709.531 |
PancakeSwap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.791 | 1.986 | 92,117.846 |
Uniswap V3 (BSC) | 0X22B1458E780F8FA71E2F84502CEE8B5A3CC731FA/0X55D398326F99059FF775485246999027B3197955 | 0.699 | 0.986 | 13,608.237 |
Showing 1 to 25 of 15 results