24-Hour Range
$160.62
$173.32
Low
High
Market Cap (Mcap)
Rank
#121
Mcap
$640.32M
Fully Diluted Mcap
$640.32M
Supply
Circulating
3,753,069
Total
3,762,866
Genesis Date
N/A
All Time High (ATH)
ATH
$363.77
ATH Change
-52.75%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Marinade Staked SOL Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Orca | MNDEFZGVMT87UEUHVVU9VCTQSAP5B3FTGPSHUUPA5EY/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.603 | 833,225.421 |
Raydium (CLMM) | MNDEFZGVMT87UEUHVVU9VCTQSAP5B3FTGPSHUUPA5EY/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.603 | 177,620.779 |
Meteora | DS52CDGQDWBTWSUA1HGT3AUSSY4FNX2EZGE1BR3JQ14A/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.641 | 155,849.291 |
Orca | MNDEFZGVMT87UEUHVVU9VCTQSAP5B3FTGPSHUUPA5EY/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.607 | 121,435.221 |
Raydium (CLMM) | KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.667 | 35,464.164 |
Meteora | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/SO11111111111111111111111111111111111111112 | 1.277 | 0.603 | 15,158.802 |
Meteora | 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 0.022 | 0.608 | 13,897.151 |
Raydium (CLMM) | SO11111111111111111111111111111111111111112/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 1.277 | 0.603 | 8,608.918 |
Raydium (CLMM) | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/SO11111111111111111111111111111111111111112 | 1.277 | 0.603 | 8,608.918 |
Raydium | MNDEFZGVMT87UEUHVVU9VCTQSAP5B3FTGPSHUUPA5EY/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.634 | 5,396.475 |
Raydium (CLMM) | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 171.249 | 0.603 | 3,752.814 |
Orca | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/SO11111111111111111111111111111111111111112 | 1.277 | 0.606 | 3,646.895 |
Raydium | DS52CDGQDWBTWSUA1HGT3AUSSY4FNX2EZGE1BR3JQ14A/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | < 0.001 | 0.977 | 3,072.447 |
Orca | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 1.075 | 0.61 | 1,725.71 |
Orca | ORCAEKTDK7LKZ57VAAYR9QENSVEPFIU6QEMU1KEKTZE/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 0.009 | 0.608 | 1,045.817 |
Orca | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 1.075 | 0.608 | 1,017.55 |
Orca | USDH1SM1OJWWUGA67PGRGFWUHIBBJQMVUMADKRJTGKX/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 0.006 | 0.718 | 718.698 |
LATOKEN | MSOL/USDT | 171.52 | 0.401 | 634.405 |
Meteora | JUPSOLAHXQIZZTSFEWMTRRGPNYFM8F6SZDOSWBJX93V/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 0.857 | 0.66 | 449.005 |
Coinbase Exchange | MSOL/USD | 171.8 | 0.344 | 448.49 |
Kraken | MSOL/USD | 171.57 | 0.378 | 435.205 |
Raydium | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 171.122 | 0.604 | 188.242 |
Orca | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4 | 44.911 | 0.605 | 164.992 |
Orca | BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1/MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO | 0.941 | 0.603 | 164.568 |
Meteora | MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO/SO11111111111111111111111111111111111111112 | 1.277 | 0.632 | 143.495 |
Showing 1 to 25 of 56 results