24-Hour Range
$0.008
$0.008
Low
High
Market Cap (Mcap)
Rank
#160
Mcap
$650.12M
Fully Diluted Mcap
$828.04M
Supply
Circulating
77,589,190,571
Total
98,823,661,261
Genesis Date
Dec 18th, 2018
All Time High (ATH)
ATH
$0.017
ATH Change
-51.48%
ATH Date
Mar 22nd, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
AB Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Bitget | AB/USDT | 0.008 | 0.012 | 1,659,753,405.02 |
HTX | AB/USDT | 0.008 | 0.239 | 977,465,188.063 |
CoinUp.io | AB/USDT | 0.008 | 0.167 | 405,827,015 |
BingX | AB/USDT | 0.008 | 0.369 | 220,333,629.32 |
PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 101,307,587.346 |
Hotcoin | AB/USDT | 0.008 | 1.056 | 80,191,836.271 |
XT.COM | AB/USDT | 0.008 | 0.334 | 61,764,765 |
Gate | AB/USDT | 0.008 | 0.227 | 61,757,615.9 |
PancakeSwap V3 (BSC) | 0X95034F653D5D161890836AD2B6B8CC49D14E029A/0X55D398326F99059FF775485246999027B3197955 | 0.008 | 0.603 | 60,909,138.599 |
Hibt | AB/USDT | 0.008 | 1.057 | 23,152,817.588 |
WEEX | AB/USDT | 0.008 | 0.691 | 20,061,976.44 |
AscendEX (BitMax) | AB/USDT | 0.008 | 1.165 | 17,276,783.86 |
Kraken | AB/USD | 0.008 | 0.226 | 14,651,815.607 |
Kraken | AB/EUR | 0.007 | 0.239 | 12,739,777.134 |
BitMart | AB/USDT | 0.008 | 0.465 | 11,573,442.64 |
MEXC | AB/USDT | 0.008 | 0.024 | 10,203,160.66 |
Biconomy.com | AB/USDT | 0.008 | 0.5 | 6,551,237.88 |
DigiFinex | AB/USDT | 0.008 | 0.678 | 6,268,571.83 |
LBank | AB/USDT | 0.008 | 0.06 | 3,514,566.95 |
BTSE | AB/USDT | 0.008 | 0.799 | 198,058.263 |
Showing 1 to 25 of 20 results