24-Hour Range
$9.26
$9.92
Low
High
Market Cap (Mcap)
Rank
#68
Mcap
$1.86B
Fully Diluted Mcap
$9.30B
Supply
Circulating
199,999,975
Total
1,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$73.43
ATH Change
-87.41%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Official Trump Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Meteora | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 9.304 | 0.603 | 10,408,617.328 |
Binance | TRUMP/USDT | 9.25 | 0.108 | 7,439,040.907 |
MEXC | TRUMP/USDT | 9.309 | 0.107 | 3,909,303.35 |
OKX | TRUMP/USDT | 9.326 | 0.011 | 3,253,200.786 |
Niza.io | TRUMP/USDT | 9.294 | 0.022 | 1,955,971.07 |
Bybit | TRUMP/USDT | 9.32 | 0.011 | 1,901,216.75 |
Gate | TRUMP/USDT | 9.318 | 0.011 | 1,597,004.16 |
Toobit | TRUMP/USDT | 9.3 | 0.107 | 1,487,706.014 |
Bitget | TRUMP/USDT | 9.317 | 0.032 | 1,401,757.18 |
CoinW | TRUMP(OFFICIAL)/USDT | 9.313 | 0.073 | 1,059,845.91 |
Coinbase Exchange | TRUMP/USD | 9.31 | 0.107 | 926,419.07 |
Bitunix | TRUMPOFFICIAL/USDT | 9.31 | 0.107 | 811,510.06 |
Zoomex | TRUMP/USDT | 9.312 | 0.011 | 760,069.808 |
LBank | TRUMPSOL/USDT | 9.29 | 0.108 | 632,092.27 |
WhiteBIT | TRUMP/USDT | 9.31 | 0.215 | 628,315.564 |
Tapbit | TRUMP/USDT | 9.29 | 0.319 | 615,438.04 |
BitMart | TRUMP/USDT | 9.315 | 0.332 | 548,414.34 |
HTX | TRUMP/USDT | 9.306 | 0.014 | 535,635.137 |
PointPay | TRUMP/USDT | 9.29 | 0.407 | 513,903.475 |
Bitget | TRUMP/USDC | 9.318 | 0.118 | 480,648.68 |
KCEX | TRUMP/USDT | 9.3 | 0.214 | 468,129.694 |
BitKan | TRUMP/USDT | 9.32 | 0.107 | 427,438.57 |
Hibt | TRUMP/USDT | 9.3 | 0.107 | 401,690.657 |
MEXC | TRUMP/EUR | 7.958 | 0.339 | 392,397.94 |
DigiFinex | TRUMP/USDT | 9.315 | 0.172 | 295,660.86 |
Showing 1 to 25 of 100 results