24-Hour Range
$12.35
$14.79
Low
High
Market Cap (Mcap)
Rank
#50
Mcap
$2.85B
Fully Diluted Mcap
$14.26B
Supply
Circulating
199,999,975
Total
1,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$73.43
ATH Change
-80.58%
ATH Date
Jan 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Official Trump Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | TRUMP/USDT | 14.29 | 0.07 | 34,678,952.416 |
Meteora | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 14.289 | 0.603 | 20,694,586.381 |
HTX | TRUMP/USDT | 14.257 | 0.177 | 17,817,882.979 |
Upbit | TRUMP/KRW | 19,890 | 0.05 | 16,756,123.662 |
OKX | TRUMP/USDT | 14.24 | 0.021 | 15,495,986.079 |
MEXC | TRUMP/USDT | 14.239 | 0.112 | 15,095,745.24 |
Bitget | TRUMP/USDT | 14.253 | 0.017 | 12,828,438.5 |
Coinbase Exchange | TRUMP/USD | 14.25 | 0.07 | 6,672,129.309 |
Bybit | TRUMP/USDT | 14.27 | 0.07 | 5,577,452.44 |
Binance | TRUMP/USDC | 14.28 | 0.07 | 5,461,354.814 |
Gate.io | TRUMP/USDT | 14.232 | 0.091 | 5,105,728.98 |
LBank | TRUMPSOL/USDT | 14.24 | 0.14 | 3,410,605.01 |
Bitunix | TRUMPOFFICIAL/USDT | 14.26 | 0.07 | 3,324,595.51 |
Bithumb | TRUMP/KRW | 19,910 | 0.15 | 3,264,347.598 |
MEXC | TRUMP/EUR | 12.682 | 0.3 | 2,918,998.63 |
CoinW | TRUMP(OFFICIAL)/USDT | 14.252 | 0.09 | 2,408,389.51 |
MEXC | TRUMP/USDC | 14.241 | 0.281 | 2,405,118.26 |
BitMart | TRUMP/USDT | 14.238 | 0.308 | 2,345,199.36 |
Hibt | TRUMP/USDT | 14.23 | 0.07 | 1,868,945.638 |
Toobit | TRUMP/USDT | 14.24 | 0.07 | 1,752,800.381 |
Binance | TRUMP/TRY | 552 | 0.054 | 1,728,621.053 |
DigiFinex | TRUMP/USDT | 14.241 | 0.168 | 1,376,283.84 |
KuCoin | TRUMP/USDT | 14.276 | 0.063 | 1,337,543.067 |
Orca | 5RSP1W2JKIR4QY1M6REYXFFI5HGBHRKVTAJIMRVGPUMP/6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN | < 0.001 | 0.621 | 891,119.431 |
Bitget | TRUMP/USDC | 14.27 | 0.287 | 784,117.17 |
Showing 1 to 25 of 100 results