24-Hour Range
$0.999
$1.001
Low
High
Market Cap (Mcap)
Rank
#102
Mcap
$915.86M
Fully Diluted Mcap
$915.86M
Supply
Circulating
915,905,171
Total
915,905,171
Genesis Date
N/A
All Time High (ATH)
ATH
$1.02
ATH Change
-2.04%
ATH Date
Oct 23rd, 2023
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
PayPal USD Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
HTX | PYUSD/USDT | 1 | 0.01 | 8,981,773.264 |
Bullish | PYUSD/USDC | 1 | 0.02 | 6,103,713.705 |
Orca | KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO | 0.086 | 0.605 | 4,838,351.512 |
Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.603 | 1,588,009.159 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 1,494,869.8 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1 | < 0.001 | 952,291.2 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 946,350.75 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1 | < 0.001 | 837,757.6 |
GroveX | PYUSD/USDT | 0.999 | 0.01 | 802,627.849 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 553,730.8 |
Hotcoin | PYUSD/USDT | 1 | 0.05 | 467,172.144 |
Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.603 | 389,938.886 |
Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.604 | 333,790.854 |
Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1 | 0.607 | 272,201.135 |
Uniswap V3 (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 1 | 0.605 | 229,914.006 |
OKX | PYUSD/USDT | 1 | 0.03 | 219,758.914 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1 | < 0.001 | 175,337.34 |
Curve (Ethereum) | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | 1 | 0.603 | 141,911.797 |
Bitget | PYUSD/USDT | 1 | 0.03 | 141,770.5 |
Bybit | PYUSD/USDT | 1 | 0.01 | 135,609.42 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1 | < 0.001 | 128,607.266 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 126,207.95 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1 | < 0.001 | 103,888.33 |
Orca | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/SO11111111111111111111111111111111111111112 | 0.006 | 0.608 | 81,723.681 |
stabble | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 81,574.65 |
Showing 1 to 25 of 80 results