24-Hour Range
$1
$1
Low
High
Market Cap (Mcap)
Rank
#100
Mcap
$1.42B
Fully Diluted Mcap
$1.42B
Supply
Circulating
1,419,168,578
Total
1,419,168,578
Genesis Date
N/A
All Time High (ATH)
ATH
$1.03
ATH Change
-2.60%
ATH Date
Apr 14th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Polygon Bridged USDT (Polygon) Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Polygon) | 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.002 | 0.603 | 33,222,549.979 |
Quickswap | 0X229B1B6C23FF8953D663C4CBB519717E323A0A84/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.604 | 23,477,970.209 |
Uniswap V3 (Polygon) | 0XE3F2B1B2229C0333AD17D03F179B87500E7C5E01/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.624 | 19,702,244.103 |
Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.26 | 0.603 | 15,796,810.101 |
Uniswap V3 (Polygon) | 0X5F32ABEEBD3C2FAC1E7459A27E1AE9F1C16CCCCA/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.617 | 12,105,600.847 |
Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.604 | 8,443,590.512 |
Uniswap V3 (Polygon) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.603 | 4,741,518.322 |
Uniswap V3 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.999 | 0.603 | 3,803,019.908 |
Uniswap V3 (Polygon) | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.603 | 3,202,174.897 |
Uniswap V3 (Polygon) | 0X9B765735C82BB00085E9DBF194F20E3FA754258E/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.001 | 0.609 | 3,176,357.657 |
Quickswap (v3) | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.604 | 2,968,204.573 |
Uniswap V3 (Polygon) | 0XAA4FBC6809A8E1924520FC85282AC4C76A7671D7/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.619 | 2,958,276.439 |
Uniswap V3 (Polygon) | 0X838C9634DE6590B96AEADC4BC6DB5C28FD17E3C2/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.002 | 0.64 | 2,680,618.938 |
Quickswap (v3) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.603 | 2,457,986.042 |
Uniswap V4 (Polygon) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.604 | 2,214,301.65 |
Quickswap | 0XF1428850F92B87E629C6F3A3B75BFFBC496F7BA6/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.616 | 1,835,963.009 |
Quickswap (v3) | 0X204820B6E6FEAE805E376D2C6837446186E57981/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.607 | 1,789,362.115 |
Uniswap V4 (Polygon) | 0X649A2DA7B28E0D54C13D5EFF95D3A660652742CC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.617 | 1,429,868 |
Uniswap V3 (Polygon) | 0X6AB4E20F36CA48B61ECD66C0450FDF665FA130BE/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.005 | 0.606 | 1,046,698.176 |
Quickswap (v3) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.608 | 957,220.029 |
DOOAR (Polygon) | 0X714DB550B574B3E927AF3D93E26127D15721D4C2/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.043 | 0.603 | 887,932.055 |
Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.26 | 0.605 | 875,651.947 |
Quickswap (v3) | 0XEB7EAB87837F4DAD1BB80856DB9E4506FC441F3D/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.005 | 0.604 | 729,645.175 |
Uniswap V3 (Polygon) | 0X708383AE0E80E75377D664E4D6344404DEDE119A/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.011 | 0.604 | 714,472.996 |
Quickswap (v3) | 0X23001AE6CD2F0644C5846E156565998334FC2BE3/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.647 | 709,424.104 |
Showing 1 to 25 of 100 results