24-Hour Range
$1
$1
Low
High
Market Cap (Mcap)
Rank
#99
Mcap
$1.09B
Fully Diluted Mcap
$1.09B
Supply
Circulating
1,090,069,055
Total
1,090,069,055
Genesis Date
N/A
All Time High (ATH)
ATH
$1.03
ATH Change
-2.61%
ATH Date
Apr 14th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Polygon Bridged USDT (Polygon) Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Quickswap | 0X229B1B6C23FF8953D663C4CBB519717E323A0A84/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.604 | 83,717,695.863 |
Uniswap V3 (Polygon) | 0XBF7970D56A150CD0B60BD08388A4A75A27777777/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.002 | 0.603 | 39,788,100.238 |
Quickswap (v3) | 0X204820B6E6FEAE805E376D2C6837446186E57981/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.607 | 38,328,066.257 |
Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.224 | 0.603 | 23,616,584.223 |
Uniswap V3 (Polygon) | 0X5F32ABEEBD3C2FAC1E7459A27E1AE9F1C16CCCCA/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.65 | 12,648,648.152 |
Uniswap V3 (Polygon) | 0XE3F2B1B2229C0333AD17D03F179B87500E7C5E01/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.623 | 6,803,523.817 |
Uniswap V3 (Polygon) | 0X554CD6BDD03214B10AAFA3E0D4D42DE0C5D2937B/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.606 | 6,510,216.009 |
Uniswap V3 (Polygon) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.603 | 4,081,709.287 |
Uniswap V3 (Polygon) | 0X200C234721B5E549C3693CCC93CF191F90DC2AF9/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.622 | 3,662,912.479 |
Quickswap | 0XEB7EAB87837F4DAD1BB80856DB9E4506FC441F3D/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.003 | 0.605 | 3,579,220.978 |
Quickswap (v3) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.224 | 0.604 | 2,102,377.191 |
Quickswap | 0X0BD49815EA8E2682220BCB41524C0DD10BA71D41/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.69 | 1,923,679.038 |
Uniswap V4 (Polygon) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.604 | 1,690,895.729 |
Quickswap (v3) | 0X5F2F8818002DC64753DAEDF4A6CB2CCB757CD220/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.002 | 0.615 | 1,511,555.623 |
DOOAR (Polygon) | 0X714DB550B574B3E927AF3D93E26127D15721D4C2/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.049 | 0.603 | 1,355,960.474 |
Quickswap (v3) | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.61 | 882,839.077 |
Quickswap (v3) | 0X683565196C3EAB450003C964D4BAD1FD3068D4CC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.004 | 0.63 | 808,195.73 |
Uniswap V3 (Polygon) | 0XAA4FBC6809A8E1924520FC85282AC4C76A7671D7/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.623 | 665,175.967 |
W-DEX (Polygon) | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | 4.468 | 0.604 | 569,651.369 |
Quickswap (v3) | 0X23001AE6CD2F0644C5846E156565998334FC2BE3/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | < 0.001 | 0.65 | 542,505.577 |
Uniswap V3 (Polygon) | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.224 | 0.604 | 486,590.297 |
Quickswap | 0X9DBFC1CBF7A1E711503A29B4B5F9130EBECCAC96/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.011 | 0.611 | 411,173.671 |
Quickswap | 0XE77ABB1E75D2913B2076DD16049992FFEACA5235/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 0.009 | 0.64 | 388,259.54 |
Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.634 | 374,046.327 |
Uniswap V4 (Polygon) | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | 1 | 0.421 | 372,815.523 |
Showing 1 to 25 of 100 results