24-Hour Range
$0.033
$0.038
Low
High
Market Cap (Mcap)
Rank
#66
Mcap
$2.36B
Fully Diluted Mcap
$3.00B
Supply
Circulating
62,860,396,090
Total
79,787,120,575
Genesis Date
N/A
All Time High (ATH)
ATH
$0.068
ATH Change
-45.17%
ATH Date
Dec 17th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Pudgy Penguins Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | PENGU/USDT | 0.038 | 0.013 | 2,718,788,161 |
Coinbase Exchange | PENGU/USD | 0.037 | 0.027 | 1,743,113,986 |
Bithumb | PENGU/KRW | 51.99 | 0.077 | 1,375,757,383.013 |
HTX | PENGU/USDT | 0.037 | 0.08 | 963,189,568.364 |
Upbit | PENGU/KRW | 52 | 0.192 | 779,473,816.326 |
Deepcoin | PENGU/USDT | 0.038 | 0.013 | 656,250,379.507 |
Bitget | PENGU/USDT | 0.037 | 0.029 | 634,213,075 |
Binance | PENGU/USDC | 0.038 | 0.016 | 631,962,574 |
Bybit | PENGU/USDT | 0.038 | 0.016 | 590,047,889 |
LBank | PENGU/USDT | 0.037 | 0.011 | 555,441,884.38 |
OKX | PENGU/USDT | 0.037 | 0.013 | 542,194,712 |
MEXC | PENGU/USDT | 0.038 | 0.019 | 473,217,027.65 |
Gate | PENGU/USDT | 0.037 | 0.04 | 403,295,263.2 |
CoinW | PENGU/USDT | 0.038 | 0.053 | 402,016,157 |
Slex | PENGU/USDT | 0.038 | 0.186 | 358,890,886 |
WhiteBIT | PENGU/USDT | 0.038 | 0.08 | 305,945,735 |
Toobit | PENGU/USDT | 0.038 | 0.024 | 271,672,067 |
Kraken | PENGU/USD | 0.037 | 0.04 | 251,354,806.565 |
Bitunix | PENGU/USDT | 0.038 | 0.013 | 243,776,997 |
Hibt | PENGU/USDT | 0.038 | 0.258 | 203,865,945.75 |
XT.COM | PENGU/USDT | 0.038 | 0.013 | 162,525,610 |
Tapbit | PENGU/USDT | 0.038 | 0.808 | 150,796,259 |
Binance | PENGU/TRY | 1.549 | 0.018 | 147,867,328 |
KCEX | PENGU/USDT | 0.038 | 0.013 | 108,698,721.54 |
Biconomy.com | PENGU/USDT | 0.038 | 0.082 | 108,280,207.582 |
Showing 1 to 25 of 100 results