24-Hour Range
$0.008
$0.009
Low
High
Market Cap (Mcap)
Rank
#59
Mcap
$2.85B
Fully Diluted Mcap
$8.05B
Supply
Circulating
354,000,000,000
Total
999,989,424,152
Genesis Date
N/A
All Time High (ATH)
ATH
$0.0088
ATH Change
-8.78%
ATH Date
Sep 14th, 2025
Total Value Locked (TVL)
TVL
$334.72M
MCap to TVL Ratio
8.52
FDV to TVL Ratio
24.06
Pump.fun Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
OKX | PUMP/USDT | 0.008 | 0.012 | 9,103,352,186 |
Meteora | PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.008 | 0.603 | 7,425,858,047.889 |
Bybit | PUMP/USDT | 0.008 | 0.025 | 7,204,731,179 |
Bitget | PUMP/USDT | 0.008 | 0.012 | 5,700,857,996.84 |
CoinW | PUMP/USDT | 0.008 | 0.149 | 5,692,159,481.54 |
Raydium (CLMM) | PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.008 | 0.603 | 4,899,414,187.563 |
Gate | PUMP/USDT | 0.008 | 0.025 | 4,812,034,878 |
MEXC | PUMP/USDT | 0.008 | 0.012 | 4,132,033,087.26 |
Coinbase Exchange | PUMP/USD | 0.008 | 0.062 | 3,805,167,788 |
Upbit | PUMP/KRW | 11.1 | 0.893 | 3,180,681,872.8 |
OrangeX | PUMP/USDT | 0.008 | 0.012 | 3,127,923,653 |
Biconomy.com | PUMP/USDT | 0.008 | 0.087 | 2,724,232,166.648 |
WhiteBIT | PUMP/USDT | 0.008 | 0.346 | 2,699,089,849 |
DigiFinex | PUMP/USDT | 0.008 | 0.137 | 2,486,393,716.64 |
Kraken | PUMP/USD | 0.008 | 0.037 | 1,903,130,366.908 |
CoinUp.io | PUMP/USDT | 0.008 | 0.037 | 1,554,080,434.75 |
XT.COM | PUMP/USDT | 0.008 | 0.025 | 1,522,239,334.19 |
BtcTurk | Kripto | PUMP/TRY | 0.331 | 0.027 | 1,506,578,174 |
BitMart | PUMP/USDT | 0.008 | 0.347 | 1,366,323,509.2 |
Meteora | PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 943,262,878.257 |
Bitvavo | PUMP/EUR | 0.007 | 0.091 | 934,042,794.006 |
BingX | PUMP/USDT | 0.008 | 0.05 | 929,545,423.5 |
Orca | PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.008 | 0.603 | 907,484,437.668 |
Orca | PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 740,279,754.557 |
LBank | PUMP/USDT | 0.008 | 0.074 | 683,376,116.8 |
Showing 1 to 25 of 100 results