24-Hour Range
$0.009
$0.009
Low
High
Market Cap (Mcap)
Rank
#533
Mcap
$92.06M
Fully Diluted Mcap
$112.64M
Supply
Circulating
10,737,985,622
Total
13,137,758,943
Genesis Date
N/A
All Time High (ATH)
ATH
$0.65
ATH Change
-98.68%
ATH Date
Nov 14th, 2021
Total Value Locked (TVL)
TVL
$5.39M
MCap to TVL Ratio
17.09
FDV to TVL Ratio
20.90
Radix Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Gate.io | XRD/USDT | 0.009 | 0.175 | 78,924,084.02 |
KuCoin | XRD/USDT | 0.009 | 0.234 | 15,572,376.345 |
AscendEX (BitMax) | XRD/USDT | 0.008 | 8.575 | 6,892,596 |
MEXC | XRD/USDT | 0.009 | 0.128 | 6,005,805.34 |
Bitfinex | XRD/BTC | < 0.001 | 11.111 | 4,853,151.836 |
CaviarNine | RESOURCE_RDX1T5KMYJ54JT85MALVA7FXDRNPVGFGS623YT7YWDAVAL25VRDLMNWE97/RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD | 0.001 | < 0.001 | 4,058,843.098 |
Gate.io | XRD/ETH | < 0.001 | 0.642 | 3,252,563.844 |
BingX | XRD/USDT | 0.009 | 0.175 | 3,196,438.4 |
Bitget | XRD/USDT | 0.009 | 1.394 | 2,964,191.12 |
CaviarNine | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1T4UPR78GUUAPV5EPT7D7PTEKK9MQHY605ZGMS33MCSZEN8L9FAC8VF | 0.009 | < 0.001 | 2,756,803.559 |
Bitfinex | XRD/USD | 0.008 | 0.56 | 1,751,095.211 |
Ociswap | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1T4UPR78GUUAPV5EPT7D7PTEKK9MQHY605ZGMS33MCSZEN8L9FAC8VF | 0.009 | < 0.001 | 1,482,754.49 |
CoinEx | XRD/USDT | 0.009 | 1.231 | 1,398,282.251 |
CaviarNine | RESOURCE_RDX1T5XV44C0U99Z096Q00MV74EMWMXWJW26M98LWLZQ6DDLPE9F5CUC7S/RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD | 0.103 | < 0.001 | 938,773.38 |
CoinEx | XRD/BTC | < 0.001 | 0.595 | 890,912.64 |
Ociswap | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1TH88QCJ5SYL9GHKA2G9L7TW497VY5X6ZAATYVGFKWCFE8N9JT2NPWW | < 0.001 | < 0.001 | 841,661.926 |
LATOKEN | XRD/USDT | 0.009 | 0.185 | 530,411.389 |
Ociswap | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1T580QXC7UPAT7LWW4L2C4JCKACAFJEUDXJ5WPJRRCT0P3E82SQ4Y75 | < 0.001 | < 0.001 | 461,148.094 |
DigiFinex | XRD/USDT | 0.008 | 3.372 | 420,480.31 |
CaviarNine | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1THRVR3XFS2TARM2DL9EMVS26VJQXU6MQVFGVQJNE940JV0LNRRG7RW | 0.009 | < 0.001 | 294,038.91 |
BitMart | XRD/USDT | 0.009 | 1.067 | 218,398 |
Ociswap | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1T5KMYJ54JT85MALVA7FXDRNPVGFGS623YT7YWDAVAL25VRDLMNWE97 | 701.55 | < 0.001 | 122,879.242 |
Ociswap | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1THRVR3XFS2TARM2DL9EMVS26VJQXU6MQVFGVQJNE940JV0LNRRG7RW | 0.009 | < 0.001 | 121,490.618 |
Ociswap | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1T580QXC7UPAT7LWW4L2C4JCKACAFJEUDXJ5WPJRRCT0P3E82SQ4Y75 | < 0.001 | < 0.001 | 97,676.627 |
DefiPlaza (Radix) | RESOURCE_RDX1TKNXXXXXXXXXRADXRDXXXXXXXXX009923554798XXXXXXXXXRADXRD/RESOURCE_RDX1T5YWQ4C6ND2LXKEMKV4UZT8V7X7SMJCGUZQ5SGAFWTASA6LUQ7FCLQ | 0.71 | < 0.001 | 88,840.368 |
Showing 1 to 25 of 65 results