24-Hour Range
$10.08
$10.5
Low
High
Market Cap (Mcap)
Rank
#39
Mcap
$5.23B
Fully Diluted Mcap
$5.38B
Supply
Circulating
517,690,753
Total
532,450,926
Genesis Date
N/A
All Time High (ATH)
ATH
$13.53
ATH Change
-25.09%
ATH Date
Mar 17th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Render Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Binance | RENDER/USDT | 10.095 | 0.02 | 4,323,487.91 |
WhiteBIT | RENDER/USDT | 10.098 | 0.02 | 1,315,482.97 |
Coinbase Exchange | RENDER/USD | 10.103 | 0.049 | 1,234,044.47 |
Bybit | RENDER/USDT | 10.099 | 0.02 | 1,203,176.31 |
Ourbit | RENDER/USDT | 10.103 | 0.02 | 1,154,515.85 |
Bitget | RENDER/USDT | 10.081 | 0.049 | 1,058,696.95 |
Coinbase Exchange | RNDR/USD | 10.1 | 0.011 | 911,620.63 |
OKX | RENDER/USDT | 10.087 | 0.03 | 838,760.834 |
DigiFinex | RENDER/USDT | 10.081 | 0.077 | 673,886.15 |
Toobit | RENDER/USDT | 10.112 | 0.02 | 655,592.58 |
Gate.io | RENDER/USDT | 10.108 | 0.02 | 574,430.38 |
Bitunix | RENDER/USDT | 10.094 | 0.129 | 538,870.39 |
HTX | RENDER/USDT | 10.102 | 0.014 | 404,221.137 |
Hibt | RENDER/USDT | 10.109 | 0.109 | 294,923.268 |
MEXC | RENDER/USDT | 10.159 | 0.088 | 291,877.11 |
Raydium (CLMM) | RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF/SO11111111111111111111111111111111111111112 | 0.043 | 0.603 | 253,220.335 |
Raydium (CLMM) | SO11111111111111111111111111111111111111112/RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF | 0.043 | 0.603 | 253,220.335 |
Binance | RENDER/USDC | 10.111 | 0.02 | 233,878.36 |
LBank | RENDER/USDT | 10.125 | 0.02 | 230,042.37 |
KuCoin | RENDER/USDT | 10.081 | 0.069 | 221,740.05 |
AscendEX (BitMax) | RENDER/USDT | 10.133 | 1.026 | 210,754.2 |
Orca | RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF/SO11111111111111111111111111111111111111112 | 0.043 | 0.603 | 188,286.138 |
Bitvavo | RENDER/EUR | 9.563 | 0.027 | 184,629.788 |
Binance | RENDER/TRY | 353.8 | 0.057 | 172,162.31 |
Kraken | RENDER/USD | 10.104 | 0.02 | 168,962.51 |
Showing 1 to 25 of 100 results