24-Hour Range
$4,704.28
$4,918.45
Low
High
Market Cap (Mcap)
Rank
#96
Mcap
$1.48B
Fully Diluted Mcap
$1.48B
Supply
Circulating
305,080
Total
305,080
Genesis Date
N/A
All Time High (ATH)
ATH
$5.23k
ATH Change
-7.26%
ATH Date
Aug 24th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Renzo Restaked ETH Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V4 (Ethereum) | 0X3B50805453023A91A8BF641E279401A0B23FA6F9/0XBF5495EFE5DB9CE00F80364C8B423567E58D2110 | < 0.001 | 0.61 | 765,287.245 |
Etherex | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0XE5D7C2A44FFDDF6B295A15C148167DAAAF5CF34F | 1.058 | 0.603 | 527.127 |
Balancer V2 | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.058 | 0.603 | 104.967 |
Camelot V3 | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.059 | 0.608 | 76.129 |
Balancer V2 | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110/0XFAE103DC9CF190ED75350761E95403B7B8AFA6C0 | 1.016 | 0.604 | 39.678 |
Curve (Fraxtal) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0XFC00000000000000000000000000000000000006 | 1.065 | 0.604 | 24.272 |
Uniswap V3 (Arbitrum One) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.059 | 0.626 | 17.819 |
Kim V4 | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X4200000000000000000000000000000000000006 | 1.056 | 0.605 | 16.691 |
Balancer V2 | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110/0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE | 0.985 | 0.604 | 13.727 |
DackieSwap V3 | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X4200000000000000000000000000000000000006 | 1.058 | 0.649 | 11.032 |
Velodrome Finance Slipstream (Fraxtal) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0XFC00000000000000000000000000000000000005 | 0.938 | 0.675 | 5.7 |
Uniswap V3 (Base) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X4200000000000000000000000000000000000006 | 1.057 | 0.611 | 2.177 |
Uniswap V3 (Ethereum) | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1.054 | 0.695 | 1.195 |
Curve (Ethereum) | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110/0X8C9532A60E0E7C6BBD2B2C1303F63ACE1C3E9811 | 0.877 | 0.603 | 0.66 |
Velodrome Finance V2 (Mode) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X4200000000000000000000000000000000000006 | 1.056 | 0.633 | 0.242 |
Balancer V2 (Arbitrum) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X5979D7B546E38E414F7E9822514BE443A4800529 | 0.874 | 0.61 | 0.191 |
Thruster V3 | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X4300000000000000000000000000000000000004 | 1.059 | 0.606 | 0.149 |
Uniswap V3 (Arbitrum One) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.059 | 0.604 | 0.12 |
Uniswap V4 (Unichain) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X0000000000000000000000000000000000000000 | 1.055 | 0.603 | 0.102 |
Curve (BSC) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 1.041 | 0.79 | 0.101 |
PancakeSwap V3 (Base) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X4200000000000000000000000000000000000006 | 1.058 | 0.892 | 0.09 |
Uniswap V4 (Unichain) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X0000000000000000000000000000000000000000 | 1.056 | 0.605 | 0.087 |
PancakeSwap V3 (BSC) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | 1.045 | 5.749 | 0.065 |
Uniswap V3 (Ethereum) | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0XBF5495EFE5DB9CE00F80364C8B423567E58D2110 | 1.163 | 0.742 | 0.064 |
PancakeSwap V3 (Arbitrum) | 0X2416092F143378750BB29B79ED961AB195CCEEA5/0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | 1.052 | 74.461 | 0.063 |
Showing 1 to 25 of 40 results