24-Hour Range
$0.019
$0.025
Low
High
Market Cap (Mcap)
Rank
#1208
Mcap
$23.07M
Fully Diluted Mcap
$23.07M
Supply
Circulating
999,741,586
Total
999,741,586
Genesis Date
N/A
All Time High (ATH)
ATH
$0.24
ATH Change
-90.50%
ATH Date
Nov 7th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
RETARDIO Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Raydium | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | 0.603 | 44,983,850.849 |
BVOX | RETARDIO/USDT | 0.023 | 2.153 | 20,950,647.65 |
KCEX | RETARDIO/USDT | 0.023 | 6.695 | 17,667,127.46 |
Meteora | 39MZPDW7NDGIXMZZGWICDR6NZOC7MUWUYKPSVDV4PUMP/6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX | 0.002 | 0.785 | 15,075,630.199 |
Ourbit | RETARDIO/USDT | 0.023 | 0.173 | 10,130,010.48 |
PumpSwap | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | 0.604 | 5,765,488.732 |
Raydium | 3E2Z4KX7Y457XJQK9RQEJHA29OPDOUVAAD3EA3ZQYUG3/6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX | 0.035 | 0.693 | 1,508,265.766 |
Meteora | DEJIPKX5GACTUTB6QUSSREUXKHXTL4HTQAAJZ7CCW8SE/6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX | 0.017 | 0.632 | 724,350.878 |
stabble | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | < 0.001 | 551,129.7 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP | 0.015 | 0.615 | 416,542.292 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/7DHBWXMCI3DT8UFYWYZWEBLXGYCU7Y3IL6TRKN1Y7ARJ | < 0.001 | 0.619 | 374,986.225 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | 0.606 | 361,083.466 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | 0.012 | 0.615 | 358,593.788 |
CoinEx | RETARDIO/USDT | 0.023 | 0.805 | 348,327.717 |
Orca | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/7BGBVYJRZX1YKZ4OH9MJB8ZSCATKKWB8DZFX7LOIVKM3 | 0.269 | 0.613 | 268,503.053 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/CTGIAZUK12KCCB8SOSN4NT2NZTZLGTPQDWYQYR2SYATC | 0.184 | 0.625 | 213,051.39 |
Orca | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | 0.608 | 142,649.671 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | < 0.001 | 0.637 | 112,665.507 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | 0.717 | 109,044.59 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.023 | 0.63 | 103,913.695 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/SO11111111111111111111111111111111111111112 | < 0.001 | 0.61 | 96,244.681 |
Raydium (CLMM) | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP | 0.166 | 0.647 | 81,933.366 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP | 0.699 | 0.837 | 70,676.01 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9 | 1.004 | 0.823 | 63,727.734 |
Meteora | 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX/5MBK36SZ7J19AN8JFOCHHQS4OF8G6BWUJBECSXBSOWDP | 0.693 | 0.806 | 43,474.711 |
Showing 1 to 25 of 33 results