24-Hour Range
$0.052
$0.078
Low
High
Market Cap (Mcap)
Rank
#1813
Mcap
$6.74M
Fully Diluted Mcap
$72.85M
Supply
Circulating
92,578,377
Total
1,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$5.54
ATH Change
-98.68%
ATH Date
Oct 7th, 2021
Total Value Locked (TVL)
TVL
$11.75M
MCap to TVL Ratio
0.57
FDV to TVL Ratio
6.20
Ribbon Finance Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Coinbase Exchange | RBN/USD | 0.077 | 0.129 | 4,573,932.31 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.846 | < 0.001 | 151,348.653 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.855 | < 0.001 | 147,454.834 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.049 | 1.247 | 92,015.374 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.848 | < 0.001 | 82,600.841 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.05 | 0.749 | 26,860.493 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.721 | 0.01 | 22,889.736 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.044 | 0.612 | 21,039.132 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.099 | 0.628 | 20,047.23 |
Uniswap V2 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.89 | 19,780.414 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.057 | 0.885 | 14,182.085 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.886 | < 0.001 | 11,265.476 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.057 | < 0.001 | 10,192.031 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.086 | 1.554 | 9,130.135 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.051 | 0.609 | 8,112.184 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.054 | 0.607 | 7,986.638 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.058 | 1.264 | 6,825.614 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.06 | 1.396 | 5,526.636 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.052 | 0.608 | 1,882.74 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.892 | 11.116 | 1,192.979 |
Uniswap V3 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.606 | 1,146.506 |
Uniswap V4 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XB528EDBEF013AFF855AC3C50B381F253AF13B997 | 0.81 | 0.01 | 581.694 |
Uniswap V3 (Ethereum) | 0X6123B0049F904D730DB3C36A31167D9D4121FA6B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 0.115 | 0.603 | 111.218 |
LATOKEN | RBN/USDT | 0.299 | 93.205 | 0.03 |
Showing 1 to 25 of 24 results