24-Hour Range
$0.076
$0.08
Low
High
Market Cap (Mcap)
Rank
#74
Mcap
$1.64B
Fully Diluted Mcap
$1.80B
Supply
Circulating
21,280,345,045
Total
23,462,665,147
Genesis Date
N/A
All Time High (ATH)
ATH
$0.10
ATH Change
-23.80%
ATH Date
Dec 4th, 2024
Total Value Locked (TVL)
TVL
$5.39B
MCap to TVL Ratio
0.30
FDV to TVL Ratio
0.33
Sky Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X56072C95FAA701256059AA122697B133ADED9279/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 6,313,603.629 |
KCEX | SKY/USDT | 0.077 | 0.996 | 5,599,246.44 |
Bitget | SKY/USDT | 0.077 | 0.259 | 5,160,872.06 |
Coinbase Exchange | SKY/USD | 0.077 | 0.557 | 4,119,555.9 |
Bithumb | SKY/KRW | 105 | 1.887 | 1,898,162.476 |
Kraken | SKY/USD | 0.077 | 0.091 | 1,406,805.889 |
Uniswap V2 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | 12.997 | 0.603 | 1,087,169.654 |
Uniswap V3 (Ethereum) | 0X56072C95FAA701256059AA122697B133ADED9279/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 872,052.173 |
Uniswap V3 (Ethereum) | 0X56072C95FAA701256059AA122697B133ADED9279/0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 | < 0.001 | 0.648 | 214,199.661 |
Kraken | SKY/EUR | 0.066 | 0.318 | 156,154.866 |
Hydration | SKY/H2O | 0.004 | < 0.001 | 152,642.983 |
Upbit Indonesia | SKY/BTC | < 0.001 | < 0.001 | 130,716.507 |
Upbit | SKY/BTC | < 0.001 | 1.538 | 126,716.507 |
Uniswap V4 (Ethereum) | 0X56072C95FAA701256059AA122697B133ADED9279/0X0000000000000000000000000000000000000000 | < 0.001 | 0.605 | 62,601.62 |
LCX Exchange | SKY/EUR | 0.066 | 1.008 | 2,347.158 |
Uniswap V2 (Ethereum) | 0X56072C95FAA701256059AA122697B133ADED9279/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.865 | 687.413 |
KuCoin | SKY/USDT | 0.077 | 0.078 | < 0.001 |
CoinDCX | SKY/INR | 6.691 | 2.957 | < 0.001 |
Showing 1 to 25 of 18 results