24-Hour Range
$107,512
$108,251
Low
High
Market Cap (Mcap)
Rank
#102
Mcap
$914.58M
Fully Diluted Mcap
$914.58M
Supply
Circulating
8,459
Total
8,459
Genesis Date
N/A
All Time High (ATH)
ATH
$111.69k
ATH Change
-3.23%
ATH Date
May 22nd, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Solv Protocol BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X73A15FED60BF67631DC6CD7BC5B6E8DA8190ACF5/0X7A56E1C57C7475CCF742A1832B028F0456652F97 | < 0.001 | 0.613 | 77.763 |
THENA FUSION | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 1 | 0.603 | 6.6 |
Uniswap V3 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.999 | 0.603 | 2.442 |
PancakeSwap V3 (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 1 | 0.603 | 2.316 |
PancakeSwap V3 (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 1 | 0.62 | 0.98 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X03C7054BCB39F7B2E5B2C7ACB37583E32D70CFA3 | 1 | 0.603 | 0.341 |
PancakeSwap V3 (BSC) | 0X1346B618DC92810EC74163E4C27004C921D446A5/0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7 | 0.997 | 0.603 | 0.172 |
LFJ V2.2 (Avalanche) | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 6,034.956 | 0.687 | 0.121 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.002 | 0.604 | 0.097 |
Oku Trade (Rootstock) | 0XCC0966D8418D412C599A6421B760A847EB169A8C/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 0.999 | 0.603 | 0.06 |
PancakeSwap V3 (Arbitrum) | 0X3647C54C4C2C65BC7A2D63C0DA2809B399DBBDC0/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.999 | 0.607 | 0.046 |
Kyo Finance V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.003 | 0.01 | 0.039 |
Aerodrome SlipStream | 0X3B86AD95859B6AB773F55F8D94B4B9D443EE931F/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | 0.999 | 0.617 | 0.037 |
LFJ V2.2 (Avalanche) | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0X152B9D0FDC40C096757F570A51E494BD4B943E50 | 0.999 | 0.603 | 0.035 |
Kyo Finance V3 | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 0.998 | 0.603 | 0.025 |
MerlinSwap | 0X41D9036454BE47D3745A823C4AACD0E29CFB0F71/0XB880FD278198BD590252621D4CD071B1842E9BCD | 0.989 | 0.617 | 0.024 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.003 | 0.603 | 0.011 |
Velodrome Finance Slipstream (Soneium) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 1.002 | 1.51 | 0.006 |
Kodiak V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 1 | 0.603 | 0.005 |
Kyo Finance V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XAFFEB8576B927050F5A3B6FBA43F360D2883A118 | 0.948 | 0.603 | 0.005 |
Oku Trade (Rootstock) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X542FDA317318EBF1D3DEAF76E0B632741A7E677D | 0.995 | 0.61 | 0.005 |
THENA V3 | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 1 | 0.638 | 0.004 |
PancakeSwap V3 (BSC) | 0X38A001E57430F781404FFF7A81DE4BD67D1F6117/0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7 | 1.059 | 0.603 | 0.003 |
PancakeSwap V3 (BSC) | 0X1346B618DC92810EC74163E4C27004C921D446A5/0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7 | 0.998 | 0.717 | 0.003 |
Uniswap V3 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0XD9D920AA40F578AB794426F5C90F6C731D159DEF | 1.002 | 0.603 | 0.003 |
Showing 1 to 25 of 34 results