24-Hour Range
$113,428
$116,458
Low
High
Market Cap (Mcap)
Rank
#112
Mcap
$1.15B
Fully Diluted Mcap
$1.16B
Supply
Circulating
10,022
Total
10,067
Genesis Date
N/A
All Time High (ATH)
ATH
$123.97k
ATH Change
-7.16%
ATH Date
Aug 14th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Solv Protocol BTC Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
LFJ V2.2 (Avalanche) | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0X152B9D0FDC40C096757F570A51E494BD4B943E50 | 0.999 | 0.603 | 4.927 |
Balancer V3 (Avalanche) | 0X2D324FD1CA86D90F61B0965D2DB2F86D22EA4B74/0XBC78D84BA0C46DFE32CF2895A19939C86B81A777 | 1.005 | 0.603 | 2.232 |
Blackhole V3 | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | 3,751.381 | 0.604 | 1.874 |
PancakeSwap V3 (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.999 | 0.611 | 0.536 |
PancakeSwap V3 (Arbitrum) | 0X3647C54C4C2C65BC7A2D63C0DA2809B399DBBDC0/0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | 0.999 | 0.611 | 0.474 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.001 | 0.604 | 0.398 |
Oku Trade (BOB Network) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X03C7054BCB39F7B2E5B2C7ACB37583E32D70CFA3 | 1.001 | 0.603 | 0.302 |
Uniswap V3 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 0.998 | 0.603 | 0.175 |
Oku Trade (BOB Network) | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 1.002 | 0.603 | 0.158 |
Kyo Finance V3 | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 1.001 | 0.603 | 0.141 |
Blackhole V3 | 0XBC78D84BA0C46DFE32CF2895A19939C86B81A777/0X152B9D0FDC40C096757F570A51E494BD4B943E50 | 0.996 | 0.603 | 0.122 |
THENA V3 | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.999 | 0.603 | 0.084 |
THENA V3 | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 124.175 | 0.605 | 0.074 |
Sonex | 0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 1 | 0.64 | 0.028 |
Kyo Finance V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X4200000000000000000000000000000000000006 | 25.567 | 0.759 | 0.022 |
Oku Trade (Rootstock) | 0XCC0966D8418D412C599A6421B760A847EB169A8C/0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77 | 0.999 | 0.603 | 0.02 |
Curve (Ethereum) | 0XD9D920AA40F578AB794426F5C90F6C731D159DEF/0X7A56E1C57C7475CCF742A1832B028F0456652F97 | 0.994 | 0.637 | 0.017 |
PancakeSwap V3 (BSC) | 0X4AAE823A6A0B376DE6A78E74ECC5B079D38CBCF7/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | 0.999 | 0.603 | 0.011 |
Kyo Finance V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XCC0966D8418D412C599A6421B760A847EB169A8C | 1.002 | 0.603 | 0.01 |
Kodiak V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 1.076 | 0.603 | 0.008 |
Kyo Finance V3 | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0XAFFEB8576B927050F5A3B6FBA43F360D2883A118 | 0.948 | 0.603 | 0.006 |
Oku Trade (Rootstock) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X542FDA317318EBF1D3DEAF76E0B632741A7E677D | 0.999 | 0.604 | 0.003 |
Uniswap V3 (Ethereum) | 0X7A56E1C57C7475CCF742A1832B028F0456652F97/0XD9D920AA40F578AB794426F5C90F6C731D159DEF | 1.003 | 0.604 | 0.002 |
Velodrome Finance Slipstream (Soneium) | 0X541FD749419CA806A8BC7DA8AC23D346F2DF8B77/0X0555E30DA8F98308EDB960AA94C0DB47230D2B9C | 1.006 | 17.089 | 0.001 |
MerlinSwap | 0X41D9036454BE47D3745A823C4AACD0E29CFB0F71/0XB880FD278198BD590252621D4CD071B1842E9BCD | 0.983 | 0.619 | < 0.001 |
Showing 1 to 25 of 35 results