24-Hour Range
$1.49
$1.67
Low
High
Market Cap (Mcap)
Rank
#84
Mcap
$1.38B
Fully Diluted Mcap
$1.38B
Supply
Circulating
930,993,086
Total
930,993,086
Genesis Date
N/A
All Time High (ATH)
ATH
$1.73
ATH Change
-14.12%
ATH Date
Jun 11th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
SPX6900 Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Base) | 0X2DA56ACB9EA78330F947BD57C54119DEBDA7AF71/0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C | < 0.001 | 0.605 | 6,939,160,628.729 |
Raydium | 4Y9E3TJPGNZRR1592OWTPECGYP2VDSC1BF3DQAM5FZSK/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | < 0.001 | 0.607 | 15,286,286.368 |
Gate | SPX/USDT | 1.479 | 0.081 | 14,528,408.2 |
Bybit | SPX/USDT | 1.482 | 0.02 | 12,163,617.7 |
Uniswap V2 (Ethereum) | 0XBA0DDA8762C24DA9487F5FA026A9B64B695A07EA/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | < 0.001 | 0.611 | 10,413,596.808 |
Uniswap V2 (Ethereum) | 0X9A594F5ED8D119B73525DFE23ADBCECA77FD828D/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | < 0.001 | 0.614 | 8,822,130.278 |
Kraken | SPX/USD | 1.48 | 0.047 | 6,155,463.944 |
Uniswap V2 (Ethereum) | 0X0590CC9232EBF68D81F6707A119898219342ECB9/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.002 | 0.604 | 5,212,646.967 |
Orca | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1.478 | 0.603 | 4,931,408.13 |
Uniswap V4 (Ethereum) | 0XDFC5964141C018485B4D017634660F85AA667714/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.004 | 0.609 | 4,296,270.371 |
CoinW | SPX/USDT | 1.484 | 0.504 | 3,384,012.4 |
Uniswap V2 (Ethereum) | 0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 2,921,242.48 |
MEXC | SPX/USDT | 1.485 | 0.168 | 2,059,977.5 |
Bitunix | SPX/USDT | 1.479 | 0.101 | 1,993,387.94 |
Uniswap V3 (Ethereum) | 0X0000000000C5DC95539589FBD24BE07C6C14ECA4/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | < 0.001 | 0.617 | 1,844,915.082 |
Aerodrome SlipStream | 0X50DA645F148798F68EF2D7DB7C1CB22A6819BB2C/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 1,693,536.635 |
Bitvavo | SPX/EUR | 1.275 | 0.157 | 1,657,650.098 |
Raydium | 2GPJHV9JNRJ7TALYMRGWKCY6STKLCWNTV7NZ7QDYMRGM/J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR | < 0.001 | 0.64 | 1,534,097.772 |
Uniswap V3 (Ethereum) | 0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | < 0.001 | 0.603 | 1,335,638.906 |
Ourbit | SPX/USDT | 1.486 | 0.059 | 1,279,429.5 |
Raydium | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR/SO11111111111111111111111111111111111111112 | 0.009 | 0.603 | 1,242,742.767 |
Uniswap V2 (Ethereum) | 0X72E4F9F808C49A2A61DE9C5896298920DC4EEEA9/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.05 | 0.603 | 1,159,425.48 |
XT.COM | SPX/USDT | 1.485 | 2.114 | 1,150,934.16 |
LBank | SPX/USDT | 1.485 | 0.088 | 1,044,289.36 |
Uniswap V2 (Ethereum) | 0XC06CAEAD870D3A8AF2504637B6C5B7248BED6116/0XE0F63A424A4439CBE457D80E4F4B51AD25B2C56C | 0.003 | 0.609 | 942,333.547 |
Showing 1 to 25 of 100 results