24-Hour Range
$0.122
$0.237
Low
High
Market Cap (Mcap)
Rank
#526
Mcap
$106.73M
Fully Diluted Mcap
$2.13B
Supply
Circulating
500,000,000
Total
10,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$0.24
ATH Change
-8.16%
ATH Date
Sep 19th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
STBL Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.218 | 0.603 | 352,677,060.549 |
MEXC | STBL/USDT | 0.211 | 0.399 | 87,336,489.32 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.219 | 0.61 | 60,022,829.316 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.222 | 0.603 | 56,124,975.594 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.222 | 0.603 | 29,470,485.273 |
XT.COM | STBL/USDT | 0.217 | 0.633 | 26,238,419.47 |
Kraken | STBL/USD | 0.22 | 0.808 | 24,976,263.799 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.605 | 23,477,543.31 |
Ourbit | STBL/USDT | 0.218 | 0.478 | 17,370,213.6 |
LBank | STBL/USDT | 0.216 | 0.366 | 15,991,055.7 |
Kraken | STBL/EUR | 0.186 | 0.456 | 14,188,146.791 |
Uniswap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.216 | 0.612 | 8,113,615.776 |
KCEX | STBL/USDT | 0.216 | 0.422 | 7,991,403.58 |
Uniswap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.105 | < 0.001 | 3,428,307.124 |
Uniswap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | 0.17 | 6.728 | 3,191,064.673 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.855 | 2,165,643.958 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0XA524B11473B7CE7EB1DC883A585E64471A734444 | 104.518 | 0.626 | 2,046,628.784 |
Uniswap V4 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.144 | 0.71 | 955,220.796 |
PancakeSwap V3 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0XE6DF05CE8C8301223373CF5B969AFCB1498C5528 | 0.003 | 1.265 | 563,573.674 |
PancakeSwap (v2) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.738 | 469,810.681 |
Uniswap V4 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.162 | 0.766 | 456,492.388 |
Uniswap V4 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.123 | 1.886 | 393,648.869 |
Uniswap V4 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.213 | 0.731 | 272,225.659 |
Uniswap V4 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.194 | 2.896 | 259,318.264 |
Uniswap V4 (BSC) | 0X8DEDF84656FA932157E27C060D8613824E7979E3/0X55D398326F99059FF775485246999027B3197955 | 0.192 | 3.268 | 242,233.432 |
Showing 1 to 25 of 47 results