24-Hour Range
$0.003
$0.005
Low
High
Market Cap (Mcap)
Rank
#2588
Mcap
$4.08M
Fully Diluted Mcap
$4.08M
Supply
Circulating
999,965,338
Total
999,965,338
Genesis Date
N/A
All Time High (ATH)
ATH
$0.0071
ATH Change
-42.19%
ATH Date
Sep 16th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Stream SZN Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
BitMart | STRSZN/USDT | 0.004 | 6.068 | 301,179,140.6 |
PumpSwap | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.604 | 196,212,979.482 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.784 | 125,879,173.921 |
LBank | STRSZN/USDT | 0.004 | 0.445 | 113,114,948.33 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.605 | 87,391,359.136 |
Raydium (CLMM) | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.657 | 63,905,057.736 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | < 0.001 | 57,743,393.159 |
KCEX | STRSZN/USDT | 0.004 | 1.988 | 42,175,362.08 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.606 | 15,928,855.574 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 2.937 | 3,495,208.233 |
Orca | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.841 | 2,206,906.968 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.653 | 1,725,389.85 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.007 | < 0.001 | 1,207,956.449 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.005 | 1.216 | 1,161,388.364 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.616 | 1,153,873.187 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 1.978 | 728,776.525 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 0.935 | 678,219.122 |
Meteora DAMM V2 | AX8PSFCXXMXB8C8KYTZN5CPPTE6PYEZFFF8RRXNCJUPX/986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8 | 0.073 | 0.715 | 575,093.989 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.015 | 0.646 | 309,503.34 |
Orca | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | < 0.001 | 200,633.949 |
Meteora | 7PNQG1S6MYRL6AP1ZXCTOTHFDBBTB77ZE6Y33QBBPUMP/986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8 | 1.257 | 1.005 | 162,124.043 |
Meteora DAMM V2 | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | < 0.001 | 92,588.1 |
Raydium (CLMM) | LIGHTKG3UTA9836RANKKLLRIQTNRCMDRAHQJGWNV777/986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8 | 3.875 | 0.744 | 46,118.88 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/SO11111111111111111111111111111111111111112 | < 0.001 | 30.719 | 34,397.538 |
Meteora | 986J8MHMIDRCBX3WF1XJXSQFVWBMXG7GNDI3MEJSR8H8/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 0.008 | 0.628 | 29,543.815 |
Showing 1 to 25 of 31 results