24-Hour Range
$3.77
$4.07
Low
High
Market Cap (Mcap)
Rank
#12
Mcap
$13.25B
Fully Diluted Mcap
$39.68B
Supply
Circulating
3,338,327,017
Total
10,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$5.35
ATH Change
-25.72%
ATH Date
Jan 4th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Sui Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Cetus | 0X8993129D72E733985F7F1A00396CBD055BAD6F817FEE36576CE483C8BBB8B87B::SUDENG::SUDENG/0X2::SUI::SUI | < 0.001 | 0.603 | 589,282,336.123 |
Cetus | 0X506A6FC25F1C7D52CEB06EA44A3114C9380F8E2029B4356019822F248B49E411::MEMEFI::MEMEFI/0X2::SUI::SUI | < 0.001 | 0.603 | 378,218,329.674 |
Binance | SUI/USDT | 3.982 | 0.013 | 171,416,516.8 |
Cetus | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.049 | 0.603 | 77,003,407.954 |
Binance | SUI/USDC | 3.969 | 0.012 | 61,557,256.4 |
Coinbase Exchange | SUI/USD | 3.987 | 0.018 | 58,410,949.8 |
MEXC | SUI/USDT | 3.966 | 0.015 | 55,703,378.2 |
OKX | SUI/USDT | 3.985 | 0.018 | 39,843,543.771 |
Bluefin | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.049 | 0.603 | 38,000,738.498 |
Cetus | 0XF22DA9A24AD027CCCB5F2D496CBE91DE953D363513DB08A3A734D361C7C17503::LOFI::LOFI/0X2::SUI::SUI | 0.01 | 0.603 | 34,871,388.349 |
Hibt | SUI/USDT | 3.986 | 0.015 | 32,121,190.034 |
HTX | SUI/USDT | 3.988 | 0.03 | 30,336,840.344 |
Upbit | SUI/KRW | 5,570 | 0.125 | 29,799,313.154 |
Bitget | SUI/USDT | 3.987 | 0.013 | 28,152,581.14 |
Gate.io | SUI/USDT | 3.975 | 0.013 | 25,560,802.6 |
Cetus | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.157 | 0.603 | 23,203,245.82 |
Bybit | SUI/USDT | 3.98 | 0.013 | 22,678,081.17 |
Cetus | 0X6864A6F921804860930DB6DDBE2E16ACDF8504495EA7481637A1C8B9A8FE54B::CETUS::CETUS/0X2::SUI::SUI | 0.055 | 0.603 | 19,643,315.541 |
Toobit | SUI/USDT | 3.981 | 0.015 | 17,116,392.4 |
KuCoin | SUI/USDT | 3.982 | 0.013 | 16,004,092.592 |
MEXC | SUI/EUR | 3.538 | 0.105 | 15,705,271.95 |
DigiFinex | SUI/USDT | 3.986 | 0.015 | 12,849,021.7 |
BitMart | SUI/USDT | 3.971 | 0.363 | 11,980,071 |
OrangeX | SUI/USDT | 3.968 | 0.015 | 11,699,228 |
CoinW | SUI/USDT | 3.965 | 0.013 | 10,601,054.95 |
Showing 1 to 25 of 100 results