24-Hour Range
$3.54
$3.9
Low
High
Market Cap (Mcap)
Rank
#18
Mcap
$13.85B
Fully Diluted Mcap
$38.81B
Supply
Circulating
3,568,833,706
Total
10,000,000,000
Genesis Date
N/A
All Time High (ATH)
ATH
$5.35
ATH Change
-27.38%
ATH Date
Jan 4th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Sui Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Cetus | 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.01 | 0.603 | 108,210,522.913 |
Binance | SUI/USDT | 3.886 | 0.013 | 62,946,636.6 |
Binance | SUI/USDC | 3.888 | 0.013 | 40,733,764.1 |
STEAMM | 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.011 | 0.603 | 40,460,658.353 |
HTX | SUI/USDT | 3.877 | 0.01 | 31,408,647.204 |
Turbos Finance | 0X7262FB2F7A3A14C888C438A3CD9B912469A58CF60F367352C46584262E8299AA::IKA::IKA/0X2::SUI::SUI | 0.011 | 0.604 | 31,341,427.09 |
Coinbase Exchange | SUI/USD | 3.879 | 0.018 | 23,202,099.8 |
LBank | SUI/USDT | 3.881 | 0.013 | 21,313,436.1 |
OKX | SUI/USDT | 3.883 | 0.013 | 20,064,315.732 |
CoinUp.io | SUI/USDT | 3.876 | 0.052 | 18,265,724 |
MEXC | SUI/USDT | 3.877 | 0.013 | 17,098,447.98 |
Cetus | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.036 | 0.603 | 13,848,557.052 |
Momentum | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.116 | 0.603 | 13,694,118.849 |
Bluefin | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.036 | 0.603 | 13,492,584.597 |
Hibt | SUI/USDT | 3.877 | 0.018 | 13,192,680.973 |
Bybit | SUI/USDT | 3.883 | 0.013 | 12,959,990.74 |
Bitget | SUI/USDT | 3.882 | 0.013 | 11,909,923.49 |
Gate | SUI/USDT | 3.884 | 0.013 | 11,471,583.35 |
Tapbit | SUI/USDT | 3.883 | 0.204 | 11,453,551.4 |
Cetus | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | 0.036 | 0.603 | 10,526,791.821 |
CoinW | SUI/USDT | 3.886 | 0.023 | 9,121,096.61 |
Pionex | SUI/USDT | 3.883 | 0.015 | 8,836,781.7 |
AscendEX (BitMax) | SUI/USDT | 3.882 | 0.098 | 8,433,645 |
Bluefin | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | 0.116 | 0.603 | 8,342,507.522 |
Upbit | SUI/KRW | 5,390 | 0.093 | 8,272,395.837 |
Showing 1 to 25 of 100 results