24-Hour Range
$1.059
$1.075
Low
High
Market Cap (Mcap)
Rank
#75
Mcap
$2.11B
Fully Diluted Mcap
$2.11B
Supply
Circulating
1,970,887,561
Total
1,972,727,943
Genesis Date
N/A
All Time High (ATH)
ATH
$1.09
ATH Change
-1.78%
ATH Date
Feb 3rd, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
sUSDS Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Curve (Ethereum) | 0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD/0XDAC17F958D2EE523A2206206994597C13D831EC7 | 1.067 | 0.603 | 14,129,417.592 |
Curve (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 1.122 | 0.603 | 5,627,385.42 |
Uniswap V3 (Ethereum) | 0X1DB1591540D7A6062BE0837CA3C808ADD28844F6/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.011 | 0.01 | 2,336,469.164 |
Curve (Ethereum) | 0X0655977FEB2F289A4AB78AF67BAB0D17AAB84367/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.999 | 0.603 | 1,746,688.914 |
Curve (Ethereum) | 0XCACD6FD266AF91B8AED52ACCC382B4E165586E29/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.936 | 0.603 | 970,570.736 |
Curve (Ethereum) | 0X865377367054516E17014CCDED1E7D814EDC9CE4/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.932 | 0.603 | 637,264.42 |
Curve (Ethereum) | 0X0D86883FAF4FFD7AEB116390AF37746F45B6F378/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.995 | 0.603 | 46,450.804 |
Uniswap V3 (Base) | 0X58538E6A46E07434D7E7375BC268D3CB839C0133/0X5875EEE11CF8398102FDAD704C9E96607675467A | 0.652 | 0.608 | 5,216.06 |
Uniswap V3 (Ethereum) | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 21.399 | 0.603 | 3,914.585 |
Uniswap V4 (Ethereum) | 0X23F3D4625AEF6F0B84D50DB1D53516E6015C0C9B/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.001 | 3.148 | 2,026.92 |
Uniswap V3 (Base) | 0X5875EEE11CF8398102FDAD704C9E96607675467A/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | < 0.001 | 0.632 | 565.357 |
Uniswap V3 (Base) | 0X5875EEE11CF8398102FDAD704C9E96607675467A/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1.076 | 0.621 | 562.148 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 0.937 | 0.611 | 418.912 |
Aerodrome (Base) | 0X5875EEE11CF8398102FDAD704C9E96607675467A/0X4200000000000000000000000000000000000006 | < 0.001 | 0.723 | 65.774 |
Uniswap V4 (Base) | 0X5875EEE11CF8398102FDAD704C9E96607675467A/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1.07 | 44.286 | 15.868 |
Curve (Base) | 0X646A737B9B6024E49F5908762B3FF73E65B5160C/0X5875EEE11CF8398102FDAD704C9E96607675467A | 0.998 | 0.793 | 4.71 |
Uniswap V4 (Ethereum) | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD | 1.121 | 0.647 | 1.058 |
Showing 1 to 25 of 17 results