24-Hour Range
$2.72
$2.76
Low
High
Market Cap (Mcap)
Rank
#22
Mcap
$6.77B
Fully Diluted Mcap
$14.09B
Supply
Circulating
2,468,451,473
Total
5,134,421,156
Genesis Date
N/A
All Time High (ATH)
ATH
$8.25
ATH Change
-66.74%
ATH Date
Jun 15th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Toncoin Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
STON.fi | EQCVXJY4EG8HYHBFSZ7EEPXRRSUQSFE_JPPTRAYBMCG_DOGS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.609 | 53,945,842.525 |
STON.fi (V2) | EQB1LUWN2IZHVPVAPNYWNTJ0QGUBOWSOZO-T7KX1BRPKV3TD/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.611 | 12,194,751.088 |
STON.fi | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.603 | 7,442,856.669 |
STON.fi (V2) | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.608 | 7,197,031.038 |
MEXC | TON/USDT | 2.743 | 0.073 | 4,315,049.57 |
DeDust | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.608 | 3,640,253.401 |
STON.fi | EQC47093OX5XHB0XUK2LCR2RHS8RJ-VUL61U4W2UH5ORMG_O/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.001 | 0.605 | 3,375,808.678 |
Binance | TON/USDT | 2.75 | 0.036 | 2,924,992.79 |
HTX | TON/USDT | 2.747 | 0.04 | 2,532,737.866 |
STON.fi (V2) | EQD0KPCRMH-SKO2Z5-VOJGVFJTT58TO-2NMVXQG5OCFQFTWZ/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.001 | 0.604 | 2,134,678.978 |
OKX | TON/USDT | 2.742 | 0.036 | 2,101,478.368 |
STON.fi | EQAX9J60VA-0WIDMDQGLRMF7IMJVG0YTYI3YXNQ9Y-NBNCQ2/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.618 | 2,092,137.94 |
Bybit | TON/USDT | 2.744 | 0.036 | 1,972,118.39 |
STON.fi | EQBZ_CAFPYDR5KUTS0ANXH0ZTDHKPEZONMLJA2SNGLLM4CKO/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.02 | 0.604 | 1,904,857.719 |
Fastex | TON/USDT | 2.74 | 0.291 | 1,808,423.624 |
STON.fi | EQACLXDWIT01STIQK9FVYIJO15LUVZFD5ZU8UWDSQ6JXXBP8/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.002 | 0.605 | 1,458,076.745 |
LBank | TON/USDT | 2.742 | 0.036 | 1,363,164.645 |
Fastex | TON/USDC | 2.745 | 0.364 | 1,361,153.804 |
STON.fi | EQBADQ9P12UC1KFSIPCAAOEVHPXPHJ7HBWQ-MQGNTUWE2C1C/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | < 0.001 | 0.603 | 1,309,554.155 |
STON.fi (V2) | EQCAJ5OIRRRXOKYSG_B-E0KG9XMWH5UPR5I8HQZERM0_BLUM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.024 | 0.603 | 1,105,059.861 |
STON.fi (V2) | EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | 0.36 | 0.603 | 985,946.2 |
CoinW | TON/USDT | 2.744 | 0.109 | 958,834.43 |
BigONE | TON/USDT | 2.744 | 0.976 | 931,547.76 |
Hibt | TON/USDT | 2.743 | 0.109 | 777,553.995 |
Ourbit | TON/USDT | 2.744 | 0.036 | 766,916.71 |
Showing 1 to 25 of 100 results