24-Hour Range
$0.996
$1.002
Low
High
Market Cap (Mcap)
Rank
#170
Mcap
$495.02M
Fully Diluted Mcap
$495.02M
Supply
Circulating
495,516,083
Total
495,516,083
Genesis Date
Mar 5th, 2018
All Time High (ATH)
ATH
$1.62
ATH Change
-38.31%
ATH Date
Aug 26th, 2018
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
TrueUSD Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap (v2) | 0X352CB5E19B12FC216548A2677BD0FCE83BAE434B/0X40AF3827F39D0EACBF4A168F8D4EE67C121D11C9 | < 0.001 | 0.606 | 6,679,457,528.032 |
Poloniex | TUSD/USDT | 0.998 | 0.04 | 11,698,707.099 |
BitMart | TUSD/USDT | 0.998 | 1.802 | 1,065,646.52 |
Bybit | TUSD/USDT | 0.998 | 0.01 | 958,171.2 |
BTCC | TUSD/USDT | 0.998 | 0.04 | 483,796.5 |
BitMart | TUSD/USDC | 0.988 | 1.981 | 429,592.8 |
Binance | TUSD/USDT | 0.998 | 0.01 | 259,259 |
Binance | ARB/TUSD | 0.462 | 0.431 | 253,868.3 |
BVOX | TUSD/USDT | 0.998 | 0.04 | 218,300.04 |
BitMart | LYK/TUSD | 0.721 | 0.694 | 218,110 |
GroveX | TUSD/USDT | 0.998 | 0.01 | 216,901.958 |
WEEX | TUSD/USDT | 0.998 | 0.01 | 167,172 |
LATOKEN | TUSD/USDT | 0.998 | 0.02 | 158,466.539 |
Binance | DOGE/TUSD | 0.234 | 0.324 | 123,884 |
Uniswap V2 (Ethereum) | 0X6E0DADE58D2D89EBBE7AFC384E3E4F15B70B14D8/0X0000000000085D4780B73119B644AE5ECD22B376 | 0.005 | 0.62 | 116,348.561 |
MEXC | DOGE/TUSD | 0.235 | 0.62 | 108,193.69 |
Bitget | TUSD/USDT | 0.998 | 0.02 | 107,448 |
Bitci TR | TUSD/USDT | 0.998 | 0.459 | 85,114.429 |
Vindax | TUSD/USDT | 0.998 | 0.05 | 66,583 |
BingX | TUSD/USDT | 0.998 | 0.02 | 48,515.45 |
QMall | TRX/TUSD | 0.262 | 1.033 | 43,688.244 |
SunSwap V3 | TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T/TUPMHERZL2FHH4SVNULABNKLOKS4GJC1F4 | 1.002 | 0.603 | 41,893.074 |
Bitci TR | TUSD/TRY | 38.397 | 0.601 | 35,410.207 |
SUN.io | TMWFHYXLJARUPEW6421AQXL4ZEZPRFGKGT/TUPMHERZL2FHH4SVNULABNKLOKS4GJC1F4 | 1.139 | < 0.001 | 33,676.811 |
KuCoin | TUSD/USDT | 0.996 | 0.181 | 30,608.849 |
Showing 1 to 25 of 100 results