24-Hour Range
$0.998
$1.002
Low
High
Market Cap (Mcap)
Rank
#54
Mcap
$2.21B
Fully Diluted Mcap
$2.21B
Supply
Circulating
2,211,623,119
Total
2,211,623,119
Genesis Date
N/A
All Time High (ATH)
ATH
$1.02
ATH Change
-2.43%
ATH Date
May 12th, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
USD1 Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap V3 (BSC) | 0X208BF3E7DA9639F1EAEFA2DE78C23396B0682025/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | < 0.001 | 0.603 | 15,699,764,806.745 |
PancakeSwap V3 (BSC) | 0X3C8D20001FE883934A15C949A3355A65CA984444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.006 | 0.604 | 1,543,638,968.909 |
PancakeSwap V3 (BSC) | 0X8A0DB359C38414B5F145F65CC1C69D9253067C43/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.031 | 0.603 | 477,265,848.059 |
Ourbit | TAG/USD1 | < 0.001 | 0.307 | 364,758,676.03 |
PancakeSwap V3 (BSC) | 0X595E21B20E78674F8A64C1566A20B2B316BC3511/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.068 | 0.603 | 306,501,074.945 |
PancakeSwap V3 (BSC) | 0X74DA4C5F8C254DD4FB39F9804C0924F52A808318/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.002 | 0.605 | 227,677,208.171 |
PancakeSwap V3 (BSC) | 0X6952C5408B9822295BA4A7E694D0C5FFDB8FE320/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.031 | 0.604 | 221,128,927.417 |
PancakeSwap V3 (BSC) | 0X19683A9D2A31508847A026DFE77F53A05A084444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.052 | 0.603 | 207,305,676.783 |
PancakeSwap V3 (BSC) | 0X6F88DBED8F178F71F6A0C27DF10D4F0B8DDF4444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.015 | 0.603 | 128,047,199.101 |
PancakeSwap (v2) | 0XD5CB08E3653ED8F78C781D8AC7F32B98F47E4444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | < 0.001 | 0.607 | 112,569,740.83 |
PancakeSwap V3 (BSC) | 0X3AEE7602B612DE36088F3FFED8C8F10E86EBF2BF/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.062 | 0.603 | 51,525,579.07 |
PancakeSwap V3 (BSC) | 0X6BDCCE4A559076E37755A78CE0C06214E59E4444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.516 | 0.603 | 40,625,065.886 |
PancakeSwap V3 (BSC) | 0X8891675DC6D3AB602BE6C34659C3DB6B8F844444/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.005 | 0.604 | 28,531,474.057 |
Uniswap V3 (BSC) | 0X4FA7C69A7B69F8BC48233024D546BC299D6B03BF/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.005 | 0.638 | 24,056,533.842 |
MEXC | KAS/USD1 | 0.085 | 0.398 | 22,786,250.77 |
PancakeSwap V3 (BSC) | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X55D398326F99059FF775485246999027B3197955 | 1 | 0.603 | 11,982,421.86 |
Bitrue | DOGE/USD1 | 0.194 | 0.036 | 11,297,785.35 |
Uniswap V3 (BSC) | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0XB035723D62E0E2EA7499D76355C9D560F13BA404 | 19.913 | 0.612 | 10,999,664.74 |
Bitget | B/USD1 | 0.516 | 0.834 | 10,579,083.82 |
GroveX | USD1/USDT | 1 | 0.03 | 9,701,861.32 |
Bybit | USD1/USDT | 1 | 0.01 | 7,154,188.14 |
Uniswap V3 (BSC) | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X55D398326F99059FF775485246999027B3197955 | 1 | 0.603 | 5,804,041.927 |
PancakeSwap V3 (BSC) | 0X868FCED65EDBF0056C4163515DD840E9F287A4C3/0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | 0.07 | 0.603 | 5,016,097.504 |
PancakeSwap V3 (BSC) | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.001 | 0.603 | 4,607,189.979 |
Bitrue | XRP/USD1 | 2.892 | 0.228 | 4,439,913.39 |
Showing 1 to 25 of 100 results