24-Hour Range
$0.983
$1.015
Low
High
Market Cap (Mcap)
Rank
#32
Mcap
$6.24B
Fully Diluted Mcap
$6.24B
Supply
Circulating
6,249,824,720
Total
6,249,824,720
Genesis Date
N/A
All Time High (ATH)
ATH
$1.06
ATH Change
-5.21%
ATH Date
Oct 29th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
USDS Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.603 | 77,102,679.005 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.604 | 57,322,661.269 |
Uniswap V2 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | 18.369 | 0.603 | 22,177,260.206 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 5,792,927 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.003 | 0.603 | 5,351,754.069 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 4,066,150.8 |
Bithumb | USDS/KRW | 1,493 | 0.067 | 358,009.789 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4 | 0.211 | 0.644 | 252,184.551 |
Matcha (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 0.999 | < 0.001 | 132,043.007 |
Meteora | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.844 | 60,078.711 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.003 | 0.63 | 28,566.34 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/SO11111111111111111111111111111111111111112 | 0.004 | 0.881 | 24,134.234 |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | 0.603 | 20,471.045 |
Maverick Protocol V2 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1.001 | < 0.001 | 8,371.976 |
Maverick Protocol V2 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1 | < 0.001 | 6,771.09 |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X4200000000000000000000000000000000000006 | < 0.001 | 1.842 | 4,999.652 |
Uniswap V3 (Ethereum) | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1.004 | 0.605 | 3,733.714 |
Upbit Indonesia | USDS/BTC | < 0.001 | < 0.001 | 2,738.352 |
Upbit | USDS/BTC | < 0.001 | 4.069 | 2,498.893 |
stabble | SO11111111111111111111111111111111111111112/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 248.649 | < 0.001 | 6.775 |
Kraken | USDS/USD | 1.1 | 2.91 | 6.05 |
Showing 1 to 25 of 21 results