24-Hour Range
$1
$1
Low
High
Market Cap (Mcap)
Rank
#24
Mcap
$7.88B
Fully Diluted Mcap
$7.88B
Supply
Circulating
7,878,033,540
Total
7,879,189,112
Genesis Date
N/A
All Time High (ATH)
ATH
$1.06
ATH Change
-5.42%
ATH Date
Oct 29th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
USDS Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0XAAEE1A9723AADB7AFA2810263653A34BA2C21C7A/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | < 0.001 | 0.607 | 6,445,881,574.46 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 6,670,834.5 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 4,886,814 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.603 | 3,386,612.118 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 2,865,533 |
Uniswap V2 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | 13.858 | 0.603 | 2,205,186.734 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 1,599,296.8 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 1,491,731 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 1,470,978.4 |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X4200000000000000000000000000000000000006 | < 0.001 | 0.605 | 1,465,048.743 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 1,366,250.8 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 1,278,447.4 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 918,296.1 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.605 | 801,043.982 |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | 0.604 | 355,643.008 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/SO11111111111111111111111111111111111111112 | 0.006 | 0.605 | 260,919.162 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.005 | 0.603 | 237,880.6 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 218,786.27 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 1 | 0.61 | 183,772.27 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 179,047.23 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 173,571.88 |
stabble | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 162,415.16 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 158,142.95 |
stabble | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V/USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA | 1 | < 0.001 | 143,315.02 |
PancakeSwap V3 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | 0.622 | 112,948.607 |
Showing 1 to 25 of 66 results