24-Hour Range
$0.999
$1
Low
High
Market Cap (Mcap)
Rank
#30
Mcap
$7.96B
Fully Diluted Mcap
$7.98B
Supply
Circulating
7,962,195,614
Total
7,984,982,755
Genesis Date
N/A
All Time High (ATH)
ATH
$1.06
ATH Change
-5.45%
ATH Date
Oct 29th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
USDS Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V3 (Ethereum) | 0XAAEE1A9723AADB7AFA2810263653A34BA2C21C7A/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | < 0.001 | 0.606 | 19,343,971,591.487 |
Uniswap V3 (Ethereum) | 0X6982508145454CE325DDBE47A25D4EC3D2311933/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | < 0.001 | 0.617 | 78,951,610.303 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.603 | 3,206,312.913 |
Uniswap V2 (Ethereum) | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 | 13.147 | 0.603 | 1,274,984.204 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 934,308.75 |
Orca | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | 0.605 | 643,230.528 |
Uniswap V3 (Ethereum) | 0X76E222B07C53D28B89B0BAC18602810FC22B49A8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 0.029 | 0.606 | 334,267.308 |
Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1 | 0.61 | 214,317.638 |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X4200000000000000000000000000000000000006 | < 0.001 | 0.61 | 197,975.136 |
Uniswap V3 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1.001 | 0.604 | 134,400.849 |
Uniswap V3 (Ethereum) | 0X0000000000C5DC95539589FBD24BE07C6C14ECA4/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | < 0.001 | 0.612 | 96,535.839 |
PancakeSwap V3 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | 0.616 | 83,192.637 |
Maverick Protocol V2 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1 | 0.64 | 79,692.442 |
Maverick Protocol V1 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1 | < 0.001 | 70,491.655 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 69,831.13 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 0.999 | < 0.001 | 62,777.773 |
Aerodrome SlipStream | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | 0.604 | 56,790.673 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | 0.003 | 0.604 | 48,850.957 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH | 1 | < 0.001 | 43,683.277 |
Maverick Protocol V2 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | 0.631 | 37,117.105 |
Raydium (CLMM) | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/SO11111111111111111111111111111111111111112 | 0.004 | 0.611 | 36,908.526 |
Maverick Protocol V1 (Base) | 0X820C137FA70C8691F0E44DC420A5E53C168921DC/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | 1 | < 0.001 | 35,315.159 |
Uniswap V4 (Ethereum) | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | 1 | 0.537 | 20,888.55 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | 1 | < 0.001 | 10,648.127 |
stabble | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | 0.999 | < 0.001 | 7,464.915 |
Showing 1 to 25 of 50 results