24-Hour Range
$0.998
$1.001
Low
High
Market Cap (Mcap)
Rank
#85
Mcap
$1.36B
Fully Diluted Mcap
$185.91B
Supply
Circulating
1,362,655,291
Total
185,814,795,847
Genesis Date
N/A
All Time High (ATH)
ATH
$1.05
ATH Change
-5.03%
ATH Date
Jan 23rd, 2025
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
USDT0 Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
Uniswap V4 (Unichain) | 0X9151434B16B9763660705744891FA906F660ECC5/0X0000000000000000000000000000000000000000 | < 0.001 | 0.603 | 98,898,863.326 |
HyperSwap V3 | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X5555555555555555555555555555555555555555 | 0.021 | 0.603 | 32,860,764.58 |
Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X9151434B16B9763660705744891FA906F660ECC5 | 1 | 0.603 | 32,677,340.683 |
Hyperliquid | USDT0/USDC | 1 | 0.02 | 17,590,965.53 |
Ramses V2 | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 1 | 0.603 | 11,770,763.478 |
Hybra Finance V3 | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X5555555555555555555555555555555555555555 | 0.021 | 0.603 | 10,874,021.165 |
Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X9151434B16B9763660705744891FA906F660ECC5 | 1 | 0.603 | 7,617,160.186 |
HyperSwap V3 | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | 1 | 0.603 | 6,633,252.027 |
Curve (Arbitrum) | 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 1 | 0.603 | 4,442,593.715 |
HyperSwap V3 | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X5555555555555555555555555555555555555555 | 0.021 | 0.603 | 3,593,914.012 |
HyperSwap V3 | 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | 0.996 | 0.604 | 2,692,656.329 |
DragonSwap V2 | 0X9151434B16B9763660705744891FA906F660ECC5/0XE30FEDD158A2E3B13E9BADAEABAFC5516E95E8C7 | 2.913 | 0.603 | 2,647,457.666 |
Velodrome Finance Slipstream (Unichain) | 0X9151434B16B9763660705744891FA906F660ECC5/0X4200000000000000000000000000000000000006 | < 0.001 | 0.604 | 1,748,565.256 |
Gliquid | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X5555555555555555555555555555555555555555 | 0.021 | 0.603 | 1,676,126.646 |
Uniswap V4 (Unichain) | 0X078D782B760474A361DDA0AF3839290B0EF57AD6/0X9151434B16B9763660705744891FA906F660ECC5 | 1 | 0.617 | 1,653,759.108 |
Maverick Protocol V2 (Arbitrum) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 1 | 0.605 | 1,520,790.679 |
Hybra Finance V3 | 0X02C6A2FA58CC01A18B8D9E00EA48D65E4DF26C70/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | 0.996 | 0.603 | 1,453,208.944 |
Hybra Finance V3 | 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | 1.001 | 0.603 | 1,303,222.866 |
Curve (HyperEVM) | 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB/0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34 | 1 | 0.603 | 1,259,936.588 |
HyperSwap V3 | 0X5D3A1FF2B6BAB83B63CD9AD0787074081A52EF34/0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB | 1 | 0.603 | 1,205,590.863 |
Velodrome SlipStream (Optimism) | 0X01BFF41798A0BCF287B996046CA68B395DBC1071/0X4200000000000000000000000000000000000006 | < 0.001 | 0.603 | 1,095,905.372 |
Uniswap V4 (Unichain) | 0X9151434B16B9763660705744891FA906F660ECC5/0X927B51F251480A681271180DA4DE28D44EC4AFB8 | < 0.001 | 0.603 | 998,631.085 |
PancakeSwap V3 (Arbitrum) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 1 | 0.603 | 990,515.961 |
Enosys V3 (Flare) | 0XE7CD86E13AC4309349F30B3435A9D337750FC82D/0X1D80C49BBBCD1C0911346656B529DF9E5C2F783D | 58.138 | 0.603 | 933,147.116 |
Curve (Arbitrum) | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831/0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | 1 | 0.603 | 928,719.914 |
Showing 1 to 25 of 100 results