24-Hour Range
$623.02
$643.25
Low
High
Market Cap (Mcap)
Rank
#100
Mcap
$919.18M
Fully Diluted Mcap
$919.18M
Supply
Circulating
1,435,714
Total
1,435,714
Genesis Date
N/A
All Time High (ATH)
ATH
$789.32
ATH Change
-18.86%
ATH Date
Dec 4th, 2024
Total Value Locked (TVL)
TVL
N/A
MCap to TVL Ratio
N/A
FDV to TVL Ratio
N/A
Wrapped BNB Markets
Exchange | Pair | Price | Bid/Ask | Volume |
---|---|---|---|---|
PancakeSwap (v2) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 30,768,053,038.868 |
PancakeSwap V3 (BSC) | 0X12BB890508C125661E03B09EC06E404BC9289040/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 5,192,428,101.307 |
ApeSwap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 1,509,393,289.912 |
Biswap | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 1,182,687,862.299 |
PancakeSwap (v2) | 0XCDC80A63D24BB2B3C7DE48EF4A69A00000000000/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 586,415,289.208 |
PancakeSwap V3 (BSC) | 0XCF640FDF9B3D9E45CBD69FDA91D7E22579C14444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.606 | 396,221,476.497 |
PancakeSwap (v2) | 0XD5EAAAC47BD1993D661BC087E15DFB079A7F3C19/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 357,080,669.214 |
PancakeSwap V3 (BSC) | 0X795D2710E383F33FBEBE980A155B29757B6703F3/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.608 | 338,930,171.806 |
PancakeSwap (v2) | 0XE82D5E015713EA2BD14B30377350626EC5172A9E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.605 | 320,274,704.277 |
PancakeSwap V3 (BSC) | 0XD55C9FB62E176A8EB6968F32958FEFDD0962727E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 288,863,488.441 |
PancakeSwap V3 (BSC) | 0XD82544BF0DFE8385EF8FA34D67E6E4940CC63E16/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 240,748,441.015 |
PancakeSwap V3 (BSC) | 0XB4357054C3DA8D46ED642383F03139AC7F090343/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 220,393,875.728 |
PancakeSwap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.002 | 0.603 | 165,769,166.891 |
PancakeSwap V3 (BSC) | 0XA18BBDCD86E4178D10ECD9316667CFE4C4AA8717/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.605 | 144,570,719.462 |
PancakeSwap V3 (BSC) | 0X5C85D6C6825AB4032337F11EE92A72DF936B46F6/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 139,293,871.607 |
PancakeSwap V3 (BSC) | 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.002 | 0.603 | 128,482,245.826 |
PancakeSwap V3 (BSC) | 0X55D398326F99059FF775485246999027B3197955/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | 0.002 | 0.603 | 109,035,782.593 |
PancakeSwap V3 (BSC) | 0X3AEE7602B612DE36088F3FFED8C8F10E86EBF2BF/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 103,981,771.958 |
PancakeSwap V3 (BSC) | 0X503FA24B7972677F00C4618E5FBE237780C1DF53/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 64,123,196.653 |
PancakeSwap V3 (BSC) | 0X5043F271095350C5AC7DB2384A0D9337E27C1055/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 61,499,179.166 |
PancakeSwap V3 (BSC) | 0X12B4356C65340FB02CDFF01293F95FEBB1512F3B/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 57,320,903.201 |
PancakeSwap V3 (BSC) | 0X6D5AD1592ED9D6D1DF9B93C793AB759573ED6714/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 43,444,421.211 |
PancakeSwap V3 (BSC) | 0XA5B000D453143B357DBA63F4EE83F2F6FDA832B8/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.606 | 30,430,579.8 |
PancakeSwap V3 (BSC) | 0XCAAE2A2F939F51D97CDFA9A86E79E3F085B799F3/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.603 | 26,405,749.841 |
PancakeSwap V3 (BSC) | 0X997A58129890BBDA032231A52ED1DDC845FC18E1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | < 0.001 | 0.605 | 23,531,484.508 |
Showing 1 to 25 of 100 results